Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2011 Agosto
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    27.9  36.3    12:09  20.1     5:42   37   13 0.000   2   6    13:37 SSE1001.51   55
2    28.1  37.4    11:38  19.5     6:27   43   12 0.000   2   7    15:35 SSE1005.00   52
3    28.6  38.1    11:45  20.9     6:09   36   14 0.000   2   7    14:47  SW1007.04   54
4    29.1  37.9    12:04  21.8     5:58   36   14 0.000   2   7    16:34   S1003.85   51
5    27.1  29.3    11:58  24.5     0:00   39   11 0.000   2  30    14:21  NE12698700.00   67
6    27.3  33.9    16:20  22.3     3:16   38   12 0.000   1   4    20:34  NE1002.72   71
7    28.0  33.8    11:06  21.5     6:28   37   13 0.000   3  11    16:30 SSW1003.97   65
8    29.0  36.7    10:19  22.6     5:58   36   14 0.000   3   9    16:08 SSW1002.33   64
9    31.7  40.8    15:02  22.7     3:54   33   17 0.000   1   5    11:41 SSE1000.94   48
10   28.9  35.9    12:50  23.4     4:55   36   14 0.000   2   6     8:07  SW1001.96   56
11    0.0  34.9     9:45  34.9     9:45    0    0 0.000   0   1     9:45 ---  0.00    0
12
13   31.0  36.6    11:29  23.2    22:03   20    9 0.000   3   7    16:25 SSE20683990.00   51
14   27.0  35.1    11:00  19.1     6:24   38   12 0.000   1   4    14:41  SW1001.13   59
15   26.9  35.3    11:23  19.6     4:51   39   12 0.000   2   8    17:09  SW1002.05   62
16   28.4  37.3    12:25  20.6     5:11   37   13 0.000   1   7    12:47  SW1003.40   56
17   30.0  39.2    14:50  21.4     6:22   35   15 0.000   1   3    20:10  SW1004.45   49
18   28.6  36.5    14:14  22.9     2:08   36   14 0.000   2   6    16:20  SW1005.90   57
19   28.8  36.4    15:40  22.5     3:04   36   14 0.000   1  26    18:42  SW12289866.00   60
20   31.4  40.4    10:05  23.4     0:00   34   16 0.000   2   7    13:28  SW1006.24   45
21   31.7  42.8    12:03  24.4     1:36   33   17 0.000   1   5    21:17  SW1005.77   42
22   28.7  37.6     9:42  23.4    23:54   36   14 0.000   2   5    14:59  NE1005.86   54
23   27.6  34.1    17:11  22.3     2:11   37   13 0.000   1   5     9:20  SW1006.62   54
24   29.0  37.6    13:31  21.6     3:38   36   14 0.000   2   6    14:07  SW1005.24   54
25   28.3  32.5    11:25  23.3     6:45   37   13 0.000   2   5    11:27  NE1003.87   51
26   27.8  33.2    15:34  22.9     6:09   38   13 0.000   1   5    15:19  SW1002.95   53
27    0.0  25.9    20:47  25.9    20:47    0    0 0.000   0   2    20:47 ---  0.00    0
28
29
30
31   25.1  26.1    20:53  23.3    23:55    5    1 0.000   1   5    21:55  SW1004.06   54
---------------------------------------------------------------------------------------
TOT  28.6  42.8  21/8/11  19.1  14/8/11  870  323 0.000   2  30   5/8/11  SW1481379.12   55

HEAT BASE: 65.0
COOL BASE: 15.0