Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2011 Luglio
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    27.9  35.8    12:12  21.6    23:53   37   13 0.000   3   7    18:12   S1001.60   63
2    27.1  35.3    12:54  19.7     5:46   38   12 0.000   3   9    15:30   S1000.25   64
3    26.8  34.6    10:59  18.6     5:08   38   12 0.000   1  26     2:33  SW1001.20   59
4    27.4  36.1    11:58  18.3     5:03   38   12 0.000   2   6    15:51 SSE1004.69   62
5    28.7  38.7    14:28  21.2     3:34   36   14 0.000   2   8    16:48   S1003.19   51
6    28.3  29.4     7:49  21.5     1:43  147    3 0.000   1   4     3:43 NNW1000.00   64
7    23.0  23.5    22:28  22.4    23:58    3    0 0.000   1   2    23:17  SW1004.70   59
8    27.9  36.6    15:16  21.1     5:44   37   13 0.000   2   7    17:52 SSW1005.66   56
9    28.1  37.4    17:03  20.6     5:38   37   13 0.000   1   3    10:06  SW1007.39   55
10   29.2  36.4    16:53  22.6     0:16   36   14 0.000   1  26     4:41  SW1005.85   57
11   31.0  40.4    14:29  22.6     5:53   34   16 0.000   1   6    17:18  SW1003.69   49
12   30.8  39.1    15:38  23.1     2:21   34   16 0.000   1   5     3:36  SW1002.57   40
13   30.6  41.0    13:27  22.2     4:59   34   16 0.000   1   5    18:22  SW1001.82   47
14   30.9  39.9    11:59  22.9     5:49   34   16 0.000   1   6    18:01  SW1002.16   57
15   31.2  39.9    12:48  22.8     5:29   34   16 0.000   2   6    15:07  SW12208865.00   56
16   30.7  39.4    12:23  23.4     4:57   34   16 0.000   2   8    14:10   S1003.74   60
17   30.0  38.0    13:26  22.7     6:03   35   15 0.000   1   5    16:56  SW1000.44   58
18   30.4  38.2    12:16  22.4     5:16   35   15 0.000   2   6    18:03 SSE998.10   58
19   30.1  39.2    12:34  22.3     5:56   35   15 0.000   2   9    15:44 SSW997.92   60
20   29.0  37.6     9:56  21.8    23:15   36   14 0.000   2   8    17:32  NE997.50   56
21   26.4  33.4    10:44  20.8     2:21   39   11 0.000   2   7    12:33  NE999.81   55
22   28.8  36.5    15:17  22.3     6:33   36   14 0.000   2  26     6:35   S1000.45   58
23   26.3  33.2     9:29  22.2     2:10   39   11 0.000   2  29    15:59  NE998.42   66
24   27.9  35.6     9:56  21.2     5:43   37   13 0.000   2  10    14:40  SW997.11   48
25   25.9  34.9    11:45  20.8     6:18   39   11 0.000   2   8    13:39 SSW997.32   55
26   26.4  33.3    12:03  19.6     3:42   39   11 0.000   2   5    16:52 ENE1002.51   54
27   28.2  34.8    13:20  22.1    23:58   37   13 0.000   2   7    16:26 SSE1007.55   55
28   26.8  35.4    11:42  19.8     5:58   38   12 0.000   3  10    16:46   S1004.43   62
29   28.6  35.8     9:47  21.3    23:55   36   14 0.000   1   7    16:08  SW1001.83   55
30   27.6  35.8    10:31  20.0     3:29   37   13 0.000   2   8    16:52 SSE1002.48   54
31   27.7  36.4    11:21  19.8     5:20   40   12 0.000   1   6    13:02  SW1001.13   54
---------------------------------------------------------------------------------------
TOT  28.5  41.0  13/7/11  18.3   4/7/11 1208  396 0.000   2  29  23/7/11  SW394702.31   57

HEAT BASE: 65.0
COOL BASE: 15.0