Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2011 Giugnio
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.7  33.2    12:45  16.6     5:07   42    8 0.000   1   8    13:43   S1004.65   68
2    21.0  26.9    11:36  18.6     6:19   44    6 0.500   1   4     7:19  NE1005.94   79
3    21.6  24.5    11:30  17.9     0:59   43    7 0.000   2   6    10:25  NE1006.04   75
4    21.8  24.3    13:12  19.5     0:49   44    7 0.000   4   8    14:59 NNE1005.07   78
5    22.6  25.8     9:11  19.3     1:37   50    6 2.100   4   9    22:00 NNE1001.97   75
6    23.8  32.6    15:18  20.1     5:53   45    9 0.000   2   8     0:38  NE999.67   76
7    22.6  27.4    13:59  19.9     2:16   43    7 0.000   2   8     3:50  NE12391056.00   83
8    24.9  33.9    13:43  20.6     4:35   75    8 0.000   1   6    14:08 SSW999.77   73
9    26.9  33.9     9:48  19.9    23:03   50    8 0.000   1   6    10:50 SSE1003.74   61
10   26.8  34.4    13:22  18.8     4:50   34    9 0.000   1   5    12:47 SSE1003.03   53
11   26.3  32.3    13:25  17.7     2:36   58    6 0.000   1   5     0:29   W1002.82   56
12   24.7  32.7     9:47  17.9    23:57   46    9 0.000   1   5    15:06 WSW1004.44   58
13   25.2  33.7    12:25  16.3     5:28   40   10 0.000   2   7    14:10  SW36488080.00   58
14   23.8  34.2    12:32  16.8     4:44   42    9 0.000   1   6    13:07  SW1003.83   60
15   24.9  35.3    12:23  16.9     5:32   40   10 0.000   2   7    14:01  SW1005.36   58
16   25.1  34.9    12:02  17.5     3:07   41   10 0.000   2   5    14:25   S1007.13   60
17   25.7  34.8    11:10  17.1     5:38   40   11 0.000   2   7    13:41  SW1008.02   60
18   25.2  33.1    11:41  17.1     5:30   41   10 0.000   3   9    15:02 SSW1005.65   61
19   26.1  34.2    14:01  17.9     3:03   41   10 0.000   2   8     8:52 SSW1002.50   64
20    0.0  27.3    19:46  27.3    19:46    0    0 0.000   0   3    19:46 ---  0.00    0
21   23.0  27.3    19:46  20.4    23:57    7    1 0.000   1   3    19:52  SW1009.33   58
22   27.2  35.6    15:48  19.5     3:04   38   12 0.000   1   4     4:20  SW1008.80   52
23   26.5  36.0    15:06  18.1     5:49   39   11 0.000   1   6    18:29  SW1006.42   57
24   30.4  38.4    10:15  21.4     0:40   35   15 0.000   2   7    15:45  SW1004.29   45
25   29.7  37.3    13:09  21.2     3:31   35   15 0.000   2   9    13:33  SW1004.04   44
26   24.8  32.4    17:20  20.4     5:21   40   10 0.000   2   7     7:27  NE12174446.00   57
27   25.3  34.2    16:12  18.2     3:50   40   10 0.000   2  26    15:48  SW1007.54   56
28   27.8  36.9    11:35  19.1     5:46   37   13 0.000   2   7    16:52 SSE1004.01   53
29   28.7  37.0    14:46  21.1     5:10   36   14 0.000   2   6    11:27 SSE1001.69   54
30   28.1  36.9    13:03  20.4     1:07   37   13 0.000   1   6    16:31 SSE1001.54   57
---------------------------------------------------------------------------------------
TOT  25.4  38.4  24/6/11  16.3  13/6/11 1203  272 2.600   2  26  27/6/11  SW2111092.00   62

HEAT BASE: 65.0
COOL BASE: 15.0