Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2011 Maggio
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    20.3  29.4    12:29  14.4     6:53   45    5 0.000   2  26    13:22   S993.21   72
2    18.9  27.0    13:43  12.9     6:03   46    410.300   2   7    11:24  SW1000.02   75
3    20.0  29.3    13:32  15.2     6:26   45    5 7.800   2   7     9:21 SSW994.52   78
4    19.4  28.9    12:27  15.6     2:07   46    4 0.000   1   5    21:04  SW999.50   73
5    19.1  28.5    10:48  12.9     5:16   46    4 0.000   1   4    11:37  NE1008.27   70
6     0.0  15.1    21:10  15.1    21:10    0    0 0.000   0   1    21:10 ---  0.00    0
7    14.0  15.1    21:10  13.3    23:58    6    0 0.000   1   3    23:06  SW1011.40   77
8    18.9  29.0    14:02  10.9     4:19   46    5 0.000   1   5    13:04  SW1008.41   61
9    14.7  22.8    11:00  10.7    22:56   50    1 8.300   2   8    18:39  NE12083090.00   72
10    0.0  16.9     6:39  16.9     6:39    0    0 0.000   0   1     6:39 ---  0.00    0
11   22.3  26.9    16:44  15.5    23:46   31    5 0.000   2   7    10:06   N1006.97   43
12   21.7  30.3    10:47  14.4    23:55   43    7 0.000   2   6    12:47   S1006.46   55
13   21.6  31.1    11:37  13.4     5:42   43    7 0.000   2   8    11:58  SW12089987.00   54
14   21.2  30.8    15:57  14.2     5:53   44    6 0.000   1   3     9:19  SW1007.93   57
15   21.9  31.8    11:03  14.2     2:39   43    7 0.000   3   9    18:56   S1004.76   58
16   20.6  29.8    10:59  14.9    23:20   44    6 0.000   3  26     3:29  SW1004.53   52
17   16.8  25.1    11:49  12.9     2:58   47    2 0.000   1   5     4:41  SW12489371.00   61
18   18.0  28.6    12:50  11.9    23:37   47    3 0.500   1   5    11:55  SW1006.69   67
19   20.5  30.3    11:35  10.9     5:48   45    6 0.000   1   6    16:26  SW1007.91   59
20   19.5  27.9    16:44  12.9     3:46   46    5 0.000   1   4    19:08  SW1009.04   66
21   17.9  21.1    14:22  14.1     1:50   47    3 0.000   2   5    19:39  NE1007.72   76
22   18.5  20.8    14:51  17.3     1:30   46    4 0.000   2   7    23:18   N1006.05   65
23   19.8  21.8    14:46  17.4    22:56   45    5 3.100   4  26     9:35   N1006.73   72
24   20.8  24.6    14:11  17.5     0:00   44    6 1.100   4   8     8:07   N1006.59   69
25   23.5  31.6    15:24  19.9     4:10   42    8 0.000   1   9     0:17  NE12103499.00   61
26   22.1  32.3    15:04  16.7    23:59   43    7 1.500   1   6    15:46   S1004.79   67
27   18.2  25.6     7:59  16.3     5:29   23    2 0.000   1   3     5:50  SW1004.82   78
28   25.9  36.0    11:15  16.4     4:39   39   11 0.000   1  26    17:57  SW1002.57   57
29   22.7  30.5     9:06  19.7    23:54   43    8 0.000   2   5    11:50  NE1003.84   62
30   23.4  31.4    15:44  16.2     5:13   42    8 0.000   1   5    18:16  SW1007.33   62
31   23.9  32.4    11:52  16.4     3:55   41    9 0.000   2   9    17:52  SW1006.30   67
---------------------------------------------------------------------------------------
TOT  20.1  36.0  28/5/11  10.5  10/5/11 1219  15447.600   2  26   1/5/11  SW2532196.50   65

HEAT BASE: 65.0
COOL BASE: 15.0