Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2011 Marzo
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    13.0  17.1    15:31   8.4    22:09   52    020.700   2  11    10:54 SSE1001.24   86
2    13.0  18.4    12:39   8.5     6:40   50    1 0.500   1   9     2:16  SW1007.85   72
3    13.5  19.6    11:22   7.6     5:27   51    1 0.000   0   7    12:29   S1013.53   70
4    12.7  14.0    19:56  11.1     1:18   53    019.700   3  10     7:52  NE11948813.00   86
5    14.3  19.9    14:34  11.6    23:56   52    1 1.000   2  10     7:11  NE1003.01   88
6    13.7  21.1    13:36   8.6     6:30   51    1 0.000   0   6    14:08 ENE1004.65   65
7    11.0  16.1    12:28   5.4    23:51   54    0 0.000   0  10    21:30 NNW1010.48   62
8     7.3  11.1    14:15   4.3     3:27   58    0 0.000   1  10     8:53 NNE11949136.00   41
9     9.2  16.4    11:19   4.5    21:38   56    0 0.000   0   0     0:00   N1016.87   48
10   11.0  18.8    11:40   5.1     2:30   52    1 0.000   0   0     0:00   N1015.43   56
11   11.4  19.1    12:29   5.8     4:33   54    1 0.000   0   0     0:00   N1015.86   55
12   12.9  20.3    12:44   6.3     0:00   52    1 0.000   0   0     0:00   N1016.05   61
13   13.8  17.9    10:41  12.6    18:32   51    011.900   1   7    14:38   S1011.81   79
14   15.1  17.6    12:49  12.6     0:00   50    1 0.600   1   5    21:23   N1013.25   82
15   15.0  17.5    11:13  13.2     4:31   50    1 0.000   1   5     5:09  NW1010.50   82
16   15.0  16.9    11:47  13.1     3:17   50    0 3.600   1  12    17:34   N1005.31   87
17   16.4  25.3    11:22  10.9    21:17   49    3 0.000   1  10    14:56 SSW1004.14   68
18   15.2  24.4    10:16  10.8     5:53   50    2 0.000   0   9    11:01 SSW11964218.00   66
19   15.1  23.5    11:35  11.6    21:15   50    1 0.000   0   4    23:36  NW1005.86   74
20   13.1  16.4     9:53  11.1     5:47   52    0 0.000   0   4    11:00  NE1007.85   70
21   12.2  15.9     9:33   9.3     3:18   57    0 0.000   0   5    12:33  NE1012.30   72
22   13.8  21.4     9:49   9.9     6:26   49    1 0.000   1   9    16:23  NE1018.76   65
23   13.3  19.3     9:48   8.1    23:54   52    1 0.000   0   0     0:00   N11964178.00   57
24   14.8  23.6    11:32   6.9     1:52   50    2 0.000   0   6    15:00   S1021.30   61
25   14.3  22.8    12:10   7.9     5:47   51    2 0.000   0   9    13:57 SSW11964225.00   58
26   13.4  22.9    10:51   7.3     6:04   40    1 0.000   0   8    12:25  SW1011.36   63
27   16.5  25.1    13:09   9.7     6:52   46    3 0.000   0   5    22:01   S1009.58   65
28   15.8  22.9    11:55   9.3     5:45   50    2 0.000   1   9    12:45   S1007.69   74
29   16.0  20.9    16:10  11.8    23:30   49    2 1.000   1   9     3:25 ENE1005.86   73
30   14.5  17.2    10:46  11.4    23:41   50    0 0.000   0   2    13:33 ENE1009.15   71
31   16.8  24.6    13:11  10.2     3:39   48    3 0.000   0   3    17:28 SSE1008.02   66
---------------------------------------------------------------------------------------
TOT  13.6  25.3  17/3/11   4.3   8/3/11 1579   3259.000   1  12  16/3/11  NE1951168.12   69

HEAT BASE: 65.0
COOL BASE: 15.0