Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2011 Febbraio
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    13.2  14.9    10:46   9.5    23:58   52    019.100   5  14    20:32  NE1005.43   85
2    10.2  13.3    11:45   8.4    21:35   55    0 8.300   4  12    17:52 NNE1003.65   83
3     0.0   8.1     7:16   8.1     7:16    0    0 0.000   0   0     7:16 ---  0.00    0
4
5    12.0  17.9    12:01   7.4    23:59   37    0 0.000   0   4    14:33  NE1018.68   61
6    11.2  19.9    12:20   5.2     5:22   54    1 0.000   0   4    13:34   S1016.72   64
7    12.1  20.2    12:22   6.6     3:01   51    1 0.000   0   4    12:46   S1014.94   58
8    12.9  20.2    12:15   7.4     2:02   52    1 0.000   0   0     5:34 SSE1011.63   54
9     0.0   5.9     7:23   5.9     7:23    0    0 0.000   0   0     7:23 ---  0.00    0
10   12.6  18.3    12:38   5.9     7:23   36    0 0.000   0   5    15:04   S1013.39   67
11   11.6  19.0    12:29   5.8     4:16   54    1 0.000   1   6    12:25   S1013.62   73
12   12.0  18.9    10:37   5.8     6:03   53    1 0.000   0   3    12:09 SSE1010.32   67
13   12.2  18.8    13:25   7.5    23:57   53    0 0.000   0  26    12:29 SSW1008.93   61
14   12.4  19.6    12:45   6.3     6:19   50    1 0.000   0   4     7:30  NW25196662.00   58
15   12.3  18.7    15:08   8.8    20:15   53    0 0.000   0   3    21:42  SW83464304.00   63
16   12.1  14.9    11:05   7.7     3:06   53    0 0.600   2  10    18:18 SSW1000.78   76
17   13.6  16.9    13:44   9.3     4:46   51    0 0.000   1   8    20:40 NNE998.90   81
18   13.8  15.1     9:23  11.2    22:16   30    0 5.100   3  15     6:09 NNE988.48   87
19   14.3  20.4    12:59  10.5     2:18   51    1 0.000   1   6    16:33  SW995.78   69
20   14.1  21.1    13:23   9.8     4:34   51    1 0.000   0   3     5:06   S1003.50   58
21   13.5  19.4    13:43  10.5    21:00   48    1 0.000   1   8     5:18  SW999.45   66
22   12.3  19.1    11:57   9.1    23:26   53    0 2.600   1   5    22:54   N998.65   67
23    8.5  10.3     5:57   7.2    23:52   58    064.800   5  15    12:05 NNE996.93   89
24   10.7  18.4    11:55   7.1     0:15   54    0 1.000   1   7    12:08   S1000.24   68
25    8.8  10.9    14:01   7.6     6:03   56    0 3.600   0   5    18:39 ENE1004.94   76
26    7.9  10.6    14:02   4.9     4:45   57    016.100   3  11    21:30  NE1004.78   78
27   11.3  16.4    15:44   7.4     0:51   54    0 0.000   1   9     0:01   N1004.64   62
28   12.2  17.9    13:35   7.3     5:33   53    0 7.800   0  26    18:10 NNW1006.71   72
---------------------------------------------------------------------------------------
TOT  11.8  21.1  20/2/11   4.9  26/2/11 1268   11130.000   1  26  13/2/11  NE4345484.50   70

HEAT BASE: 65.0
COOL BASE: 15.0