Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2011 Gennaio
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.9  14.1    14:01   9.8    22:52   52    0 0.000   3  10    16:44 NNE1008.22   76
2    11.5  17.3    11:37   6.6     6:50   54    0 0.000   0   5    19:56  NW1002.74   73
3    11.7  16.9    12:28   7.1     7:24   53    0 3.600   1   6    20:47  NW1004.84   76
4     9.0  10.4     0:41   8.1     5:46   56    0 1.000   1   7     1:37   N1010.65   78
5    10.8  16.3    14:39   8.3     4:46   54    0 0.000   1   3     1:09  NW1011.58   76
6    11.4  16.7    12:45   8.1     2:19   54    0 0.000   0   4     5:43  NW1014.41   77
7    12.5  17.6    12:08   7.9     0:24   53    0 0.000   2   9    13:25 SSW1018.35   80
8    13.3  18.0    12:31  10.2    21:46   52    1 0.000   2   9    11:44 SSW1015.85   76
9    12.6  14.6    10:35   9.6     1:16   52    0 0.000   1   5     4:13  NE1014.76   82
10   11.8  17.4    13:11   8.1     3:03   53    0 0.000   0   5    15:56   S1012.17   85
11   12.4  17.8    12:15   9.0     7:13   38    0 0.000   0   3     4:11  SW49574216.00   85
12   11.9  15.1    13:28   8.3     5:43   53    0 0.000   1   6    23:11 NNE1006.12   75
13   11.8  17.4    12:10   6.9    23:44   53    0 0.000   0   4     7:47  NW1009.28   68
14   11.1  18.5    11:38   6.6     5:48   37    1 0.000   1   6    12:31   S34267176.00   68
15   12.9  19.5    12:23   7.7     1:38   52    1 0.000   1   5    19:21  SW1012.61   67
16   13.0  19.6    13:11   8.6     7:10   52    1 0.000   1   5    10:09  SW1016.64   73
17    0.0  11.3     7:38  11.3     7:38    0    0 0.000   0   0     7:38 ---  0.00    0
18   12.8  18.5    12:42   8.4    23:55   18    0 0.000   0   3     7:57  SW1015.81   79
19   12.4  19.4    13:36   7.3     5:36   53    1 0.000   0   3    15:01  NW1012.58   79
20   13.3  18.9    12:33  10.1    22:02   52    1 0.000   0   6    13:20   S1006.74   75
21   10.3  11.8     3:44   8.0    23:20   24    0 0.010   1   5     3:59  SW194730544.00   79
22   11.4  14.7    11:07   8.2     0:17   48    010.300   4  14    13:33  SW13585583.00   71
23    8.2  13.3    10:56   5.8     2:52   31    0 0.000   1   5    10:34  SW1005.63   65
24    9.8  16.9    11:59   6.8     1:53   55    0 1.000   0   3     2:32  NW1007.32   67
25    8.0  12.3    13:22   4.1    21:58   58    0 0.000   1   5    11:09 ENE1008.03   67
26    9.3  16.5    11:59   3.6     6:02   56    0 6.800   1   7    13:23  SW1004.96   73
27   11.1  13.3    16:31   9.3     4:44   52    064.200   2  16    17:33  NW12281474.00   90
28   13.9  21.1    13:38  10.4     5:01   51    1 0.000   1   6    18:20 NNE995.07   85
29   10.5  12.3     0:00   9.8    10:18   54    0 5.700   1   5    12:44   N1005.98   84
30   12.1  14.6    11:22  10.6     0:00   53    0 0.000   1   5    13:45  NE1005.14   81
31   12.6  14.9    11:55  10.9     5:52   52    0 7.300   3  11    20:48  NE1006.20   83
---------------------------------------------------------------------------------------
TOT  11.6  21.1  28/1/11   3.6  26/1/11 1474    795.300   1  16  27/1/11  SW5840466.50   76

HEAT BASE: 65.0
COOL BASE: 15.0