Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2010 Dicembre
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    20.6  23.9     9:33  16.9    22:51   44    6  0.00   4  13    16:41 SSW996.27   66
2    18.0  22.6    10:06  14.9     7:28   47    3  0.00   1   5    20:59  NW1002.29   72
3    16.7  20.4    11:22  13.9    23:56   43    2 10.80   2   8    17:53   S1001.44   75
4    13.0  18.3    11:11   8.8    20:33   52    0  6.80   1   5     2:36  SW1005.14   70
5    11.7  16.7    11:33   8.5     0:14   41    0  0.00   0   5     0:57  SW1013.15   58
6    15.4  18.9    11:56  11.6     0:30   50    1  0.00   3  10     9:32 SSW1007.87   68
7    16.1  20.2    11:28  11.9    23:41   49    2  0.00   3  11    10:59 SSW1004.98   72
8    16.3  24.4    13:16  11.6     5:40   49    2  0.00   1   9    13:25   S11773025.00   74
9    20.4  24.4    10:58  14.3     1:38   45    5  0.00   1   9    17:21  SW1003.06   56
10   12.7  19.1     3:21   6.1    22:45   52    1  9.30   2  10    12:41  NE1004.54   67
11    8.9  11.6    12:46   5.8    18:50   56    0  0.00   2  11     5:46 NNE1010.20   42
12   12.5  17.2    11:53   7.0     0:45   52    0  0.00   1   9    10:49  SW1000.71   56
13   11.7  16.2     8:44   9.3    19:04   54    0  4.10   1  10    10:48  NW995.28   72
14    8.2  10.8     1:31   4.9    20:52   57    0  7.30   2   7    14:08   N1004.66   82
15    5.3   6.2    11:58   4.3    17:32   58    0  9.30   3  10    17:33   N1003.43   84
16    6.7   9.3    12:56   4.5     0:00   59    0  1.60   1   7     9:07   N58960940.00   76
17    7.4  11.4    23:59   3.8     5:58   58    0  0.50   2  12    22:16  SW999.28   72
18   12.7  15.5    11:13  10.4    20:18   52    0  0.00   5  13     7:15  SW998.72   62
19   13.3  16.1    10:55  11.3     0:45   27    0  0.00   1   4    10:00  NW1002.64   64
20   14.8  19.9    13:01  11.4     2:49   50    1  0.00   0   5     4:55  NW1001.15   82
21   14.1  18.9    13:22  10.6     5:56   51    1  0.00   1   5    22:29  NW1005.86   80
22   15.2  19.9    11:24  10.3     0:20   50    1  0.00   2   7    14:38 SSW1006.54   85
23   15.3  17.4    10:47  14.3     4:10   25    0  0.00   1   5     1:29  SW1003.31   91
24   15.6  19.6    11:53  12.9    23:00   49    1  0.00   4  22    14:45 SSW992.66   77
25   13.2  17.6    11:24  10.3    23:51   52    0  0.00   2  12    13:46  SW998.32   69
26   11.9  15.9    13:19   8.4     3:34   53    0  0.00   0   4     5:55  NW1002.05   68
27   11.1  13.6    11:39   8.9     5:23   54    0  0.00   2   8    11:07  NE1006.45   70
28    9.6  10.4    12:32   8.5    10:02   55    0  0.00   1   5     3:08   N1011.21   79
29   10.4  12.9    10:42   9.6     7:48   27    0  0.00   1   4     9:35  NW1012.90   78
30   10.7  11.8    12:36   9.3     0:27   54    0  0.00   1   5     0:32  NW1014.47   74
31   12.1  14.1    12:19  11.1    23:59   53    0  0.00   2   7    13:30   N1012.62   76
---------------------------------------------------------------------------------------
TOT  13.0  24.4  8/12/10   3.8 17/12/10 1520   27 49.70   2  22 24/12/10  SW2426968.25   71

HEAT BASE: 65.0
COOL BASE: 15.0