Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2010 Novembre
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    21.6  24.8    10:20  19.9     5:17   43    7  0.00   4  13    11:04 SSE1004.89   78
2    20.6  24.1    14:50  17.6    22:33   44    6  1.00   3  26     9:21  SE1000.37   82
3    18.8  21.5    11:22  16.8     3:05   47    4  0.00   3   9    15:30  NW1006.31   80
4    20.3  22.8    13:02  17.9     0:00   45    5  0.00   4  10     9:12  NE1014.40   83
5    19.3  21.3     9:23  15.3    22:31   46    4  0.00   3   8     2:38  NE1017.29   83
6    19.1  25.5    11:09  14.4     6:37   46    4  0.00   2   8    12:58  SW1010.84   80
7    18.5  22.9    12:06  14.6     2:53   46    4 16.60   3  13    21:41 SSW1001.48   80
8    19.4  21.4     9:32  17.1     0:29   46    4  0.00   6  14     8:31  SW991.85   71
9    20.1  23.9    11:23  16.3     2:00   45    5  2.60   6  14    13:58  SW11701027.00   66
10   20.1  24.9    11:18  16.9     0:56   45    5  0.00   3  11     9:19 SSW997.25   71
11   19.1  26.3    11:51  14.9    23:59   46    4  0.00   1   7    14:42  NW1002.22   66
12   16.7  23.9    11:05  13.1     5:41   46    2  0.00   1  26    12:54 WSW12442650.00   64
13   17.5  24.0    13:09  12.4     5:10   47    3  0.00   1   7    11:14 SSW1004.55   67
14   16.8  19.8     9:53  13.1    23:54   48    2  0.00   1   4    12:35  NW1007.23   73
15   17.2  23.8    10:49  12.3     4:11   44    3  0.00   1   8    11:19 SSW1007.82   76
16   16.3  21.8    10:58  13.8    23:44   28    1  0.50   1   5    10:28  SW1005.51   81
17   15.1  20.3    10:33  10.7     6:37   50    1  0.00   1   8    13:37  SW1002.16   64
18   16.7  21.5    10:29  12.3     3:36   48    2  0.00   1   8    14:48 SSW1006.15   69
19   18.4  23.7    12:37  15.6     6:46   47    3  0.00   1   5    12:05  SW1011.45   66
20   17.1  21.0    13:15  12.8     2:30   26    1  0.00   1   6    13:46  SW1008.59   73
21   17.9  22.5    11:26  13.9     1:50   47    3  0.00   2   7    21:17  SW23482142.00   77
22   19.0  23.6    10:30  14.5    19:11   46    4  0.00   2  10    11:54   S994.34   75
23   15.3  20.4    11:03  11.8     6:55   50    1  0.00   1  13    17:59  SW994.76   51
24   14.9  20.6    11:08  11.4     0:45   50    1  0.00   1   8    13:01  SW11750199.00   52
25   12.8  20.2    13:52   9.2     5:05   46    0  0.00   0   4     0:02  SW13398064.00   58
26   15.6  20.2    12:01  11.8     7:12   49    2  1.10   2  13    14:38  SW11752243.00   72
27   16.0  19.8    10:39  12.8     7:13   49    1  0.00   0   4    18:32  NW999.67   69
28   17.3  19.6    19:16  14.5     0:02   38    2  0.00   3  12    20:03  NW996.01   76
29   17.6  22.4    11:58  14.3    22:55   47    3  0.00   1   7    21:15  SW1001.11   61
30   18.6  22.9    13:02  14.8     0:00   46    4  0.00   3  15    21:44 SSW999.18   74
---------------------------------------------------------------------------------------
TOT  17.8  26.3 11/11/10   9.2 25/11/10 1352   91 21.80   2  26  2/11/10  SW2867202.00   71

HEAT BASE: 65.0
COOL BASE: 15.0