Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2010 Ottobre
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.9  30.1    13:36  16.4     7:13   42    8  0.00   1   4     1:50  NW1005.48   56
2    24.0  31.9    13:50  19.3     1:34   41    9  0.00   1   5    12:16  NW1007.67   59
3    22.2  27.4    14:38  18.1     0:51   43    7  0.00   2   8    14:27  SW1008.60   69
4    23.7  29.3    12:24  19.9     3:58   41    9  0.00   3  10    22:57  SW1006.50   72
5    25.0  29.9    12:49  23.2     0:08   40   10  0.00   5  12    13:01 SSW1005.80   77
6    24.3  29.2    14:35  21.4    23:58   41    9  0.00   2  11     4:09 SSW1004.02   75
7    22.2  24.5    12:00  20.6     6:45   40    7  0.00   3  10     5:19 NNE1006.23   72
8    21.5  26.2    13:55  19.4    23:54   44    6  1.00   1   5    22:33  NW1007.97   72
9    18.1  19.8     1:22  17.0     9:43   47    3  0.50   1   5     4:09   N1007.19   72
10   17.8  18.6    15:12  17.1    10:02   47    3  2.60   1   5    23:55   N1002.27   74
11   20.5  27.4    15:03  16.8     2:03   45    5 44.00   2   8     9:25   N996.71   84
12   21.5  22.8    14:31  20.5    23:07   43    7  0.60   4  10    12:07 NNE999.03   82
13   21.3  23.5    12:24  19.3    23:06   44    6  3.10   1   6    19:04   N11652427.00   84
14   22.2  31.2    12:21  18.8     7:05   43    7  0.00   1   5    13:21  NW995.98   72
15   21.9  28.9    11:30  17.5     4:22   43    7  0.00   1   6    12:37  SW997.69   64
16   20.7  28.0    12:55  15.6     4:23   44    6  0.00   2   9    11:24  SW998.67   62
17   21.1  27.2    13:59  16.9     7:23   44    6  0.00   1  26    19:53  NW998.95   62
18   17.2  20.8     0:54  14.6    19:35   48    2 62.70   3  11    15:40   N992.38   78
19   18.1  25.4    12:21  15.8    17:31   47    3  0.50   3  10     4:34  SW11652416.00   63
20   20.9  27.4    11:01  16.9    20:39   44    6  0.00   3   9     1:33  SW999.81   57
21   20.2  25.9    12:29  14.9     2:17   48    5  0.00   2   8    22:54  NW1009.36   63
22   18.5  20.8    16:01  16.3     6:29   46    3  3.60   2   9    10:35  NW1014.05   67
23   18.8  25.3    13:51  13.4     6:13   46    4  0.00   0   4    14:49  NW1011.63   67
24   19.5  23.8    15:05  14.9     4:18   46    4  0.00   1  26     0:02  SW23303190.00   70
25   18.4  24.1    12:58  14.6    23:51   48    3 33.10   2  15     8:47   S998.63   84
26   18.7  25.0    11:36  14.8     0:00   46    4  0.00   1   9    13:48  SW23303082.00   73
27   15.7  20.4    10:39  10.9     6:03   49    1  1.60   1   8    14:04  NW1004.06   69
28   16.4  23.3    11:36  12.6    23:05   49    2  2.10   1   4     6:01  NW1007.95   69
29   17.2  20.8    15:36  13.3     0:00   50    2  0.00   1   4     3:42  NW11652429.00   67
30   17.8  20.6    11:35  15.8     6:07   48    3  1.00   1   7    19:11  NW1011.10   77
31   19.6  23.0    10:32  16.4     1:20   42    4  0.00   3  10    20:37   S12630718.00   76
---------------------------------------------------------------------------------------
TOT  20.3  31.9  2/10/10  10.9 27/10/10 1387  163156.40   2  26 17/10/10  SW3021172.75   71

HEAT BASE: 65.0
COOL BASE: 15.0