Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2010 Settembre
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.3  32.9    15:12  19.9     6:41   40   10  0.00   2   7    19:18 SSE1003.83   50
2    26.5  32.8    11:38  21.9     5:54   39   12  0.50   3  10    15:34 SSW1006.10   56
3    25.0  27.2    14:56  21.2    23:58   40   10 32.10   5  13    22:30 SSW1003.83   74
4    23.1  27.3    15:15  20.0    23:06   74   17 37.80   1   9     0:00 SSW1002.76   77
5    25.9  34.8    13:01  17.9     6:29   39   11  0.00   1  26    21:56   S1005.30   59
6    26.3  34.9    11:06  18.6     6:43   39   11  0.00   1   6    15:29 SSE1004.53   59
7    25.9  34.2    12:34  19.3     6:22   39   11  0.00   2   8    15:28 SSW1004.34   61
8    26.8  31.8    11:41  23.8     6:46   38   12  0.00   4  10    12:56 SSW1004.06   72
9    26.8  35.8    11:45  22.4    23:48   38   12  0.00   1   8    13:53   S1005.18   69
10   23.1  31.3    13:21  17.6     5:45   42    8 17.60   1  11     4:57  NE1002.13   70
11   21.6  27.5    10:42  17.6     6:49   43    7  2.60   1   5    23:07  NW1000.57   67
12   24.8  34.2    12:40  18.3     3:17   40   10  0.00   0   4     1:11  SW1005.05   59
13   24.5  30.4    15:49  20.2    23:57   41    9  0.00   1   4     3:11  NW1006.93   61
14   22.7  27.6    11:08  19.1    21:44   43    8 31.10   2  14    21:20  NW23167776.00   73
15   21.9  25.6    14:05  19.3    23:23   43    7  0.00   2   8     6:58   N1006.87   74
16   25.0  32.9    13:27  18.4     3:15   40   10  0.00   1   5    14:22  NW1006.01   60
17   24.9  32.8    10:44  17.0     6:47   40   10  0.00   2  10    11:44  SW1006.29   57
18   25.7  32.8    11:22  19.5     2:21   39   11  0.00   2   9    15:24 SSW1005.36   58
19   26.0  36.3    12:10  19.3     6:21   39   11  0.00   0   3    16:16  NE1002.34   63
20   24.3  33.4    12:07  20.2    23:36   41    9  0.00   1   6     9:22  NE1004.79   64
21   25.0  32.1    12:27  20.3     0:00   40   10  0.00   1   4    15:22  NW1007.45   62
22   24.5  31.9    12:40  19.1    21:28   40    9 11.40   2   8    21:58  NW1007.31   68
23   21.7  24.8    14:31  19.1     2:51   43    7  0.00   2   8     5:10  NE11673210.00   72
24   22.6  27.4    14:00  19.9    23:44   42    8  8.80   1   5     0:16  NW999.90   68
25   24.0  30.5    12:28  19.6     0:20   83    7  7.30   3  12     3:51   S990.81   64
26   25.9  30.4    14:59  19.8    23:13   23    6  0.00   2  10    12:59 SSW999.21   45
27   22.4  30.2    15:14  18.2     6:43   43    7  6.20   2   7    12:29 SSW1003.62   61
28   22.4  26.3    13:23  19.2     0:00   43    7  0.00   1   5    10:58  NE1003.25   74
29   23.9  31.4    16:06  19.4    23:03   41    9  0.00   1   5    14:23  NW1002.48   62
30   23.1  30.6    12:30  17.6     2:48   42    8  0.00   1   7    13:15   S1006.37   56
---------------------------------------------------------------------------------------
TOT  24.4  36.3  19/9/10  17.0  17/9/10 1277  284155.40   2  26   5/9/10 SSW1167817.62   64

HEAT BASE: 65.0
COOL BASE: 15.0