Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2010 Giugnio
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    20.7  28.4    15:32  15.8    23:19   44    6  0.00   2   8     6:51 SSW998.67   59
2    22.1  30.1     9:50  12.9     4:29   43    7  0.00   2   8    10:56   S998.11   57
3    22.1  31.7    14:44  16.3     2:23   43    7  0.00   1   5    14:03 SSE999.47   65
4    20.2  26.9    14:08  16.9     5:07   45    5  1.10   1   4    11:54 ENE1003.62   72
5    23.4  32.1    11:44  14.6     5:46   42    8  0.00   1   8    13:20   S1007.29   62
6    25.1  34.1    11:43  16.3     5:24   40   10  0.00   1   5    10:21 SSE1006.84   55
7    24.6  34.4    12:20  17.6     4:13   40   10  0.00   1   8    18:25  SW1004.37   57
8    26.0  35.1    12:16  17.4     5:51   39   11  0.00   1   7    14:56   S1002.92   52
9    23.2  29.0    18:46  18.3     5:47   42    8  0.00   1   5     2:11 ENE1003.78   64
10   25.6  34.9    12:19  17.3     3:03   39   11  0.00   2   8    17:19  SW1005.18   58
11   26.0  33.5    16:48  18.4     3:30   39   11  0.00   3  12    15:22   S1004.43   49
12   28.1  35.1    14:30  21.8     0:48   37   13  0.00   4  12    16:55 SSW1002.84   40
13   27.4  36.1    11:17  20.9     5:45   38   12  0.00   4  13    13:36 SSW1001.35   48
14   26.0  32.6    10:58  21.8     1:10   39   11  0.00   1   5    20:12 NNE1003.01   60
15   25.6  30.1    16:03  21.3     5:18   39   11  0.00   1   5    14:04  NE1004.65   58
16   27.6  36.0    15:34  21.8     5:03   37   13  0.00   1  26    11:48  NE1002.97   55
17   28.0  35.9    12:51  21.8     5:45   37   13  0.00   1   6     8:04  NE1003.89   51
18   29.0  38.6    13:15  21.6     4:24   36   14  0.00   2   8    16:49   S11372220.00   47
19   28.3  36.3    11:04  21.4     5:58   37   13  0.00   1   8    17:23   S995.60   53
20   26.7  34.4    12:05  18.9     5:19   38   12  0.00   2  11    13:20   S995.97   49
21   24.5  30.9    14:26  18.8     6:52   40   10  0.00   4  10    12:54  SW998.03   46
22   23.3  30.3    10:06  19.6     0:25   42    8  0.00   2   9     3:37  SW11372204.00   54
23   23.7  31.1    16:36  18.9     5:30   41    9  0.00   1   6    13:43 SSE1002.94   58
24   24.0  34.2    10:14  17.8     2:01   41    9  0.00   1   5    11:16 SSE1003.82   56
25   25.3  33.6    11:51  17.5     3:11   40   10  0.00   2   6    13:10   S1003.49   55
26   25.1  33.0    10:45  16.9     4:37   40   10  0.00   1   7    16:04   S1003.13   54
27   24.4  33.1    11:40  17.9     3:17   41    9  0.00   1  26    16:46  SW1003.97   60
28   26.0  35.4    11:39  18.3     5:46   39   11  0.00   2   6    15:22   S1005.08   58
29   26.8  35.6    10:42  18.7     5:53   38   12  0.00   1   6    15:29   S1005.19   54
30   28.1  36.8    12:36  19.4     2:41   37   13  0.00   1   7     9:51 SSE1004.67   52
---------------------------------------------------------------------------------------
TOT  25.2  38.6  18/6/10  12.9   2/6/10 1193  307  1.10   2  26  16/6/10   S759027.69   55

HEAT BASE: 65.0
COOL BASE: 15.0