Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2010 Maggio
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    20.4  30.9    12:21  11.5     6:13   45    6  0.00   1  26     8:04  SW1006.93   54
2    19.0  25.0    12:05  12.5     3:41   46    4  0.00   4  12    14:41 SSW1005.12   69
3    20.3  26.4    11:09  15.9     5:41   45    5  0.00   4   9    12:52 SSW1003.49   69
4    19.3  24.1    13:21  14.1     1:39   46    4  0.00   3  10    23:07  NE1001.94   56
5    19.7  23.8    17:18  16.8    23:28   45    5  0.00   3  26     3:17  NE997.23   69
6    21.0  30.3    11:33  14.0     6:19   44    6  0.00   1   6    13:35   S999.21   67
7    19.8  27.3    11:52  12.4     5:50   45    5  0.00   2   8    10:09   S1001.79   57
8    18.6  25.0    17:37  14.9    22:41   46    4  0.00   2  10    11:28  NE1000.40   61
9    20.7  30.1    11:18  12.6     5:12   44    6  0.00   2  10    14:12   S1004.13   54
10   20.7  29.0    11:02  12.4     5:37   44    6  0.00   2   9    14:51   S1003.28   52
11   20.9  29.6    14:42  14.4     6:16   44    6  0.00   3   9    10:46   S1001.33   60
12   21.2  29.2    14:38  14.5     3:51   44    6 22.30   2   8    11:51   S1000.10   67
13   23.4  32.2    11:24  14.1     5:39   42    8 12.90   1   5    12:26  SW999.44   58
14   20.3  28.1     9:52  15.3     5:59   45    5  2.60   2   7    15:44  NE999.85   67
15   21.6  27.9    15:48  16.6    23:58   43    7  3.10   5  15    11:48  SW994.46   56
16   20.7  27.8    15:44  14.4     2:41   44    6  4.20   3  12    20:41  SW1004.16   39
17   18.9  25.1    12:37  14.1     2:48   46    4  0.00   3  10     9:56  SW1006.93   44
18   19.7  27.8     9:53  13.0     6:06   45    5  0.00   1   7    12:16  SW67931808.00   53
19   20.2  28.9    11:53  12.8     3:49   45    5 28.50   2   8    16:25   S1006.76   59
20   17.9  26.3    11:51  13.7    21:29   47    3  2.00   3  12    10:06  SW1003.39   65
21   19.0  28.7    10:28  14.1     5:54   44    4  0.00   1   6    23:32 SSE1004.95   59
22   21.1  30.1    11:06  12.1     6:07   44    6  5.20   1   6    14:40  SW1006.13   60
23   21.5  30.8    11:20  12.6     5:44   43    7  0.00   2   7    18:15  SW1006.83   55
24   18.9  23.1    18:48  14.1     1:09   46    4  0.00   1   4     6:49  NE1006.91   65
25   22.8  31.3    12:26  14.3     2:16   42    8  0.00   1   6    12:28   S1007.63   57
26   24.0  32.8    10:16  15.5     2:25   41    9  0.00   2   8    17:15   S1006.56   51
27   22.7  29.4    11:29  14.9     4:44   42    8  0.00   3  11    14:03 SSW1003.69   55
28   25.0  34.3    14:37  18.9     0:00   40   10  0.00   3   9    15:07   S1004.84   51
29   22.7  31.9    12:27  16.9     3:21   42    8  0.00   1   6    13:06   S1005.21   65
30   21.1  23.1    15:00  18.6    23:59   44    6  0.00   3   7    11:09 NNE1004.04   71
31   23.6  32.9    14:32  16.4     6:09   41    9  0.00   1   4    22:10  NE998.69   60
---------------------------------------------------------------------------------------
TOT  20.9  34.3  28/5/10  11.5   1/5/10 1367  186 80.80   2  26   1/5/10  SW2194946.50   59

HEAT BASE: 65.0
COOL BASE: 15.0