Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2010 Aprile
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.7  24.4    11:56  11.8     0:00   48    3  0.00   1   8    14:53   S1008.34   52
2    17.9  25.9    10:49  12.0    23:56   47    4  0.00   0  26     0:19 SSE1008.66   52
3    15.9  24.4    11:19  10.9    22:14   49    2  0.00   1   5    11:34 ENE1012.32   60
4    15.6  23.3    11:25   8.1     6:16   49    2  0.00   2   9    14:55 SSW1012.99   67
5    17.8  25.9    12:18  12.5    21:09   47    3  0.00   2   9     1:40   S1011.85   58
6    15.1  21.3     9:53  10.2     6:23   50    2  0.00   0   4     3:47  SW1012.92   57
7    13.8  20.8    14:49   9.0     4:58   51    1  0.00   0   5     7:22 SSE1011.84   64
8    13.9  16.7    12:59   8.9     3:36   51    0  0.00   3   7     9:40  NE1011.00   65
9    14.6  16.9    12:05  12.5     5:07   50    0  0.00   3   9    15:30 NNE1012.07   70
10   17.8  27.4    12:27  11.1     2:40   47    4  0.00   1   9    13:50  SW1008.86   49
11   17.7  27.3    13:18  10.2     6:45   47    4  0.00   2   8    16:41   S1003.41   51
12   16.1  22.6    11:47  10.8     4:54   49    2  1.60   3   9    11:28 SSW1001.44   73
13   16.2  18.5    10:07  14.5    23:50   49    1  0.00   2   6    15:28  NE11242096.00   84
14   15.5  19.7    16:24  11.3     5:46   49    1  0.00   1   4    11:26  NE1003.19   81
15   16.2  21.6    10:13  12.9     2:28   49    2  0.00   2  12    19:14  NE1001.92   82
16   16.7  18.9    10:55  14.1    22:46   48    2  0.00   2  10     4:40  NE1001.06   76
17   15.7  19.4    11:46  12.4     1:40   49    1  0.00   1   4    11:31  NE1005.54   79
18   15.2  17.3    13:36  13.1     2:09   50    1  0.50   2   6    17:19  NE1005.89   80
19   18.4  28.4    15:29  12.5     6:16   47    4  0.50   1   4    17:03  NW1002.96   71
20   17.6  25.9    11:56  11.9     6:26   47    3  0.00   1   4     3:52 ENE1006.31   59
21   19.2  29.4    12:42  11.1     3:26   46    5  0.00   1   6    14:22  SW1007.98   51
22   19.2  26.6    12:38  11.7     4:45   46    5  0.00   3  10    13:18 SSW1007.00   50
23   17.2  20.2    10:47  15.6     6:26   48    2  1.10   2   7    15:58   N1005.29   79
24   16.7  19.4    16:28  14.9     2:34   48    2  0.00   4  11    14:46   N1003.08   78
25   16.8  19.1    15:35  14.4    12:42   48    2 10.30   3  13    12:21   N1005.92   72
26   20.3  30.9    12:30  13.6     6:26   45    5  0.00   1   4     4:43 SSE1009.42   62
27    0.0  19.8     8:23  19.8     8:23    0    0  0.00   0   3     8:23 ---  0.00    0
28   18.4  21.4    15:41  14.1    23:37   30    2  0.00   2   5    11:05  NE1011.57   72
29   16.6  28.8    11:02  11.3    23:51   48    2 16.60   1  27    16:02  SW1010.00   74
30   19.7  29.4    11:48  10.6     0:42   45    5  0.00   2   8    16:53   S1009.59   55
---------------------------------------------------------------------------------------
TOT  16.8  30.9  26/4/10   8.1   4/4/10 1380   74 30.60   2  27  29/4/10  NE387325.81   66

HEAT BASE: 65.0
COOL BASE: 15.0