Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2010 Marzo
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    13.5  18.8    15:05  10.9     4:03   51    0  0.00   0   4    11:41  NE1002.98   78
2    16.3  24.4    11:56  12.2    23:45   49    2  0.00   1   6     8:20 NNW1010.09   64
3    14.3  17.0    15:38  12.3     0:53   51    0  0.00   1   8     6:59  NE1009.77   69
4    16.7  23.1    10:40  11.4     7:02   48    2  0.00   2  15    17:53  SW996.51   63
5    15.5  21.9    10:02  11.6    21:40   49    2  0.00   2   9     6:11  SW1001.82   52
6    10.5  14.3     9:20   7.1    23:05   55    0  1.00   2   9    13:02  NE1006.35   69
7     7.3   8.5    23:20   6.5    19:59   58    0 22.80   4  11    21:01   N1004.68   85
8     9.3  11.3    17:00   8.1     1:18   56    0 15.00   3  11     5:29 NNE997.08   88
9    10.1  14.0    21:07   7.8     6:23   55    0 22.80   3  12    22:42   N997.67   90
10   14.0  19.2    11:35   8.4    22:54   51    1  9.30   2  10     0:09   S996.55   83
11    9.6  16.8    10:04   6.1     2:41   35    0  0.00   1   8    10:40   S1005.31   68
12   11.7  19.3    10:03   7.7     6:46   54    1  3.70   1   8    10:23 SSW1008.36   62
13    8.8  10.1    10:13   8.2    20:27   56    0 19.10   4   9    14:56   N1007.71   86
14   10.9  16.1    15:47   7.6    21:33   54    0  0.00   1   8     0:07  NE1007.63   61
15   12.8  19.8    12:29   7.5    23:59   52    1  0.00   1   6    13:59 SSE1010.87   59
16   10.9  15.9    14:41   6.9     5:24   54    0  2.10   1   5    20:23  NE1014.37   73
17   12.8  21.4    12:23   6.1     5:21   52    1  0.00   1   5    13:53 SSE1021.75   61
18   13.6  21.8    12:35   6.2     5:07   52    2  0.00   1   6    13:22  SW1024.87   57
19   13.1  21.3    12:21   6.5     6:04   52    2  0.00   0   4     3:15  SW1023.10   55
20   13.5  20.6    14:10   6.8     4:13   55    1  0.00   1   8    14:29   S1020.72   65
21   15.2  21.1    13:32   8.8     2:29   51    2  0.00   3  11    14:35 SSW1017.66   68
22   15.0  21.3    14:41  10.4     3:45   50    1  0.00   1   6    10:13   S1013.47   81
23   13.8  16.3    10:36  12.3     5:34   51    0  1.00   1   6     2:23 NNE1009.55   88
24   15.1  23.1    13:59  10.4     6:31   50    2  0.00   1   6    11:37 SSW67353080.00   76
25   14.8  19.9    12:32  11.3     0:30   50    1  0.00   2   9    12:36 SSW1011.97   78
26   15.3  22.8    13:21   9.8     5:49   50    2  0.00   2   8     1:14 SSW1012.32   78
27   16.2  23.6    15:07  11.4     3:29   49    2  0.00   1   5    22:52  SW1006.33   75
28   17.2  22.8    11:36  10.9    23:27   46    3  0.00   2   8     8:47  SW1007.46   49
29   16.8  25.9    12:58  10.1     5:14   48    3  0.00   1   7    18:22   S1009.48   56
30   16.5  22.6    14:42  11.3     0:04   47    2  0.00   2  10     8:10   S1005.61   72
31   17.0  26.3    12:21  11.5     6:23   48    3  0.00   1   7    12:23   S1003.50   66
---------------------------------------------------------------------------------------
TOT  13.5  26.3  31/3/10   6.1  11/3/10 1578   37 96.80   2  15   4/3/10  SW2205129.75   70

HEAT BASE: 65.0
COOL BASE: 15.0