Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2010 Febbraio
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.3  16.5    13:43   5.9    23:36   54    0  4.70   2  12     2:58  SW1000.89   66
2     8.3  13.8     9:40   5.6     7:34   57    0  0.50   1  10    13:55  NW11131054.00   65
3     8.8  15.3    12:00   2.7     3:12   56    0  0.00   2   9    14:45  SW1016.48   56
4    11.6  17.9    10:58   5.3     2:17   54    0  0.00   2   7    15:49  NW1016.45   63
5    13.5  19.4    11:18   8.2     3:49   51    1  0.00   3   9    20:10 SSW1011.78   75
6    14.9  20.9    11:27   9.5    22:29   50    1  1.00   2  11    19:21  SW1001.81   61
7    10.6  14.3    14:49   8.4    20:23   55    0  2.60   2   8     8:36  SW993.27   70
8     9.5  15.9     9:43   6.0     4:10   56    0  3.10   1   6    14:42  NW996.59   75
9    10.1  12.1    13:56   6.9     1:07   55    0  2.10   1   6    19:26  NW996.49   78
10   13.7  19.4    11:25  10.6    22:40   54    0  7.80   3  15    17:36 SSW983.81   79
11   12.0  16.9    11:08   8.3     6:24   53    0  0.00   2   8    11:15  SW989.99   54
12   10.5  15.6    13:35   7.2    19:56   54    0  0.00   3  10    14:16  SW994.56   60
13   10.8  16.5    10:15   6.5     4:50   54    0  3.10   2  17     3:26  SW1002.52   54
14    9.2  12.3    15:10   7.8     3:38   58    0 26.40   2  11    11:20   N994.41   84
15   12.6  19.3    12:12   8.4     0:00   52    1  0.00   1   7     2:12  SW999.18   68
16   12.6  14.1    23:56  11.4     0:00   63    0  8.30   2   9    21:56   N997.77   80
17   15.6  21.9    11:58  11.9    23:46   57    1  0.00   2  11    13:23 SSW993.39   79
18   15.7  22.9    12:28  10.9     6:46   50    2  0.00   1  10    13:02 SSW1000.93   71
19   16.4  21.4    14:22  12.8     6:01   49    2  0.00   2   9    18:10  SW995.98   65
20   16.8  22.9    12:08  11.5    23:48   51    2  0.00   4  11    19:25 SSW993.27   58
21   13.7  19.3    11:17   9.4     6:24   52    1  0.00   2  27     2:54  SW1004.10   49
22   13.9  20.9    14:07  10.3    23:34   51    1  1.50   2   8     3:55 SSW1003.59   74
23   14.2  21.8    12:21   9.9     6:25   51    1  0.00   1   5    15:51 SSW44520260.00   77
24   16.6  24.0    13:16  11.6     0:00   48    3  1.10   2  10    22:00  SW997.93   62
25   14.2  20.9    11:25  10.9     5:08   51    1  0.50   1   5    19:10  NE1001.15   69
26   15.4  22.9    13:24   9.6     4:48   50    2  0.00   2   8    13:56  SW11131050.00   63
27   15.3  19.0    12:01  11.5    22:26   50    1  0.00   1   7     4:23  SW1003.43   54
28   14.9  19.7    13:55  10.3     6:06   50    1  0.00   3  11    13:51 SSW1005.67   57
---------------------------------------------------------------------------------------
TOT  13.0  24.0  24/2/10   2.7   3/2/10 1484   22 62.70   2  27  21/2/10  SW2387591.50   67

HEAT BASE: 65.0
COOL BASE: 15.0