Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2010 Gennaio
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.0  13.8    22:00  13.8    22:00    0    0  0.00   0   6    22:00 ---  0.00    0
2    13.4  13.8    22:00  13.3    22:35    4    0  0.00   3   7    23:18  SW1005.30   49
3    13.6  18.1    11:14   8.1    22:39   53    0  0.00   2  10     7:31  SW1007.57   46
4    11.0  12.4    22:11   9.3     2:30   54    0  0.00   1   5    11:06   N1009.43   73
5    15.0  18.1    13:18  11.3     0:57   50    1  0.00   3  15    23:34 SSW998.78   80
6    15.6  19.8    12:55  11.7    23:58   49    1  0.00   3  10     9:25 SSW996.46   68
7     0.0  14.9     7:29  14.9     7:29    0    0  0.00   0   6     7:29 ---  0.00    0
8
9    13.8  17.4    11:29  11.3    21:15   36    0  0.50   7  16     9:20  SW999.07   52
10   11.0  15.6    11:44   7.4    20:24   54    0  0.00   3  12     0:01  SW1003.76   51
11   10.3  14.4    11:36   7.3     0:53   55    0  0.00   1   7     5:04  SW1007.87   63
12   10.9  14.2    10:51   7.3     1:17   54    0  0.00   1   8    12:46  NE1004.11   70
13    9.6  12.3    10:37   7.4     3:07   55    0  9.80   1   9    19:54  SW999.42   82
14   12.2  15.8    11:33   9.9     3:50   53    0  0.00   1   7     0:30  NW1000.94   75
15   12.5  14.4     9:58  10.5     3:11   56    0 35.80   5  17    22:29  NE1000.98   83
16   11.8  13.4    14:57   9.9    23:40   58    0  6.20   6  22     2:28 NNE1007.54   73
17   12.0  16.8    14:01   7.5     3:10   53    0  0.00   1   6    12:56 SSE1015.69   68
18   11.3  12.1     4:50   9.8    23:55   54    0  0.50   1   6    10:11  NW1011.24   73
19   10.7  15.5    10:21   5.8    23:55   54    0  1.50   0   5    22:08  NW1010.35   69
20   10.6  17.9    12:44   5.1     6:29   54    0  0.00   1   7    15:28  SW1009.02   59
21   10.0  11.8    13:16   8.5     8:51   55    0 15.60   3  16    21:52   N1002.18   78
22   10.2  14.3    13:33   7.1     5:33   55    0  0.00   1   9     0:08 NNE1007.71   59
23    8.0  10.6    12:37   6.3     6:07   53    0  1.50   2   6    22:28  NW24067730.00   67
24    8.7  12.4    15:15   5.9     7:48   56    0  0.00   2   5     0:26  NW1016.80   62
25    9.1  10.5    13:44   7.9     1:44   56    0  0.00   2   6    15:18   N1018.11   76
26   11.1  13.3    20:13   9.8     5:05   54    0 21.80   2   9    19:58   N1013.82   79
27   12.0  14.9    13:26   7.2    23:54   53    0 10.90   2  17     8:28  SE11131063.00   86
28   11.2  18.7    13:03   7.1     0:15   54    0  0.00   1   9    12:29  SW997.48   82
29   11.6  16.8    11:14   8.6     1:27   53    0  0.00   1   8     8:03  SW991.65   67
30   11.9  16.4    12:29   7.8     5:07   53    0  1.00   3  10    18:56  SW990.59   70
31   12.6  17.4    10:31   9.4     2:56   54    0  0.00   3  12     3:54  SW996.03   61
---------------------------------------------------------------------------------------
TOT  11.7  20.9   7/1/10   5.1  20/1/10 1445    4105.10   2  22  16/1/10  SW1572111.88   69

HEAT BASE: 65.0
COOL BASE: 15.0