Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2009 Marzo
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    14.6  18.9    14:44  12.8     0:00   50    0  0.00   4  11    12:47 SSW1012.54   52
2    14.9  20.9    12:29  10.9    23:00   50    1  0.00   2   9    11:18 SSW1009.29   76
3    14.5  21.9    13:05   9.3     5:56   51    2  0.00   2  10    13:15  SW1009.48   72
4    14.6  20.3    12:00   9.8     3:07   50    1  6.70   2  15    23:33 SSW1000.86   75
5    13.7  19.8    12:20   7.6    21:38   52    1  4.70   5  22     1:40  SW94091696.00   73
6    12.7  20.0     9:38   9.1    21:02   52    0  5.10   4  26     4:27  SW978.62   65
7    10.3  15.5    12:45   7.2     2:45   55    0  3.20   1   8     5:15  SW986.71   72
8    13.2  20.8    11:38   8.0     1:34   52    1  0.00   1   5    12:31 SSE1000.96   67
9    14.1  21.5    14:37   7.5     5:40   50    2  0.00   2  10     9:47  SW10543549.00   60
10   14.5  22.9    10:39   9.0     6:31   50    1  0.50   1   7     1:42  SW10490261.00   54
11   14.1  20.5    11:49   9.9     6:25   48    1  0.00   2   9    14:01  SW44361680.00   64
12   11.1  13.8    16:25   7.8    21:59   54    0  1.50   1   9     9:53  NE1008.67   72
13   12.9  19.6    11:01   6.4     5:16   52    1  0.00   1   5    20:39  SW1012.74   57
14   13.3  22.3    11:42   7.4     4:19   52    1  0.00   1  26    18:16  SW1013.12   56
15   13.8  20.3    11:37   7.6     0:05   51    1  0.00   2  26     6:43 SSW1013.73   69
16   13.0  15.4    10:11  10.6     3:30   52    0  3.10   2  26    21:52  NE1013.80   78
17   12.9  16.6     9:44   9.0    22:15   52    0  0.00   2   7    15:14  NE1015.73   60
18   13.7  20.5    11:37   8.1     0:45   51    1  0.00   2   6    14:21  NW1013.14   62
19   13.5  20.8    11:24   7.6     3:11   51    1  0.00   3  12    16:19 SSW1012.28   64
20   12.6  17.0    14:53  10.1    22:34   52    0 20.20   5  15    13:00  SW52455540.00   78
21    7.8  10.3     0:51   5.9    21:29   57    0 24.90   1   7     8:53  NE999.40   84
22   10.6  18.6    11:18   5.9     4:09   54    0  0.00   1   5    10:41   S1003.88   64
23   12.3  20.2    12:07   5.5     4:16   53    1  0.00   1   4    15:07  SW1007.75   57
24   13.6  21.3    11:50   6.8     2:44   51    1  0.00   2   9    14:22  SW1001.09   57
25   13.4  18.9    12:03   8.1    21:37   52    1  0.00   2  19     5:22  SW999.10   50
26   13.2  18.3    14:53   8.8     4:04   52    1  0.00   2   9    12:45  SW1003.26   53
27   14.3  20.9    11:12   8.5     2:09   51    2  0.00   3  12    13:24 SSW1008.73   63
28   15.9  23.5    12:42  10.6     4:23   49    2  0.00   1   7     2:10   S1007.74   72
29   15.6  18.1    15:47  14.1     3:58   47    1  0.00   2   8     8:34   N1004.99   82
30   16.8  22.8    15:46  14.7     1:53   48    2  0.00   2   8    21:47  NE1005.62   82
31   17.1  20.1     2:49  15.1    23:54   48    2  0.00   3   9    17:52 NNE1005.30   73
---------------------------------------------------------------------------------------
TOT  13.5  23.5  28/3/09   5.5  23/3/09 1592   30 69.90   2  26   6/3/09  SW6777480.50   67

HEAT BASE: 65.0
COOL BASE: 15.0