Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2009 Febbraio
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    10.6  13.2    15:51   8.3    12:21   54    0 63.70   1   9     9:17  NW10400993.00   85
2    13.1  17.9    11:48   8.4     4:53   52    0  0.00   1   4    21:58  NW1003.68   83
3    14.4  16.9    10:33  12.3     5:46   51    0  0.00   3  12    21:36  SW10400992.00   85
4    14.5  19.3    12:58  10.9    23:06   71    1  0.00   2  10     8:45 SSW999.33   70
5    14.6  18.1    14:11  10.3     7:14   53    0  0.00   1   6    16:50  SW1004.16   67
6    13.9  19.3    13:26  11.0     3:18   52    0  0.50   2   8    13:52  SW997.69   79
7    15.1  19.3    14:14  11.5     0:00   52    1  0.00   4  11     3:03 SSW990.67   77
8    11.7  15.5    12:29   8.6     6:38   53    0  0.00   4  26     2:38  SW991.64   62
9    10.6  16.3    12:36   7.2     3:11   52    0  3.60   1   6     3:34  SW10876774.00   67
10   12.1  16.9    12:48   7.4     7:17   53    0  0.00   3  10    13:25  SW10423634.00   72
11   12.8  16.8    13:20   6.9    23:50   52    0  1.10   3  15    10:50  SW998.65   57
12    9.3  15.8    10:47   6.6    20:55   56    0  0.50   2  11     2:56  SW995.90   63
13    6.6   9.9    11:33   3.9    16:13   58    0 15.50   2   7    14:50   N997.41   75
14    7.9  15.6    11:49   3.3     4:34   57    0  0.50   1   7    22:35  NW1001.13   58
15    7.5  11.9    14:03   3.9     5:51   57    0  0.00   2   9    12:41  NW1007.47   50
16    8.6  14.9    11:10   3.8     5:21   56    0  0.00   1   5     0:15  NW1013.92   52
17   10.2  16.8    11:06   6.3    21:25   55    0  0.00   1   7    12:15   S1011.87   58
18   10.5  16.4    12:36   4.6     5:02   54    0  0.00   3  26    19:44  SW1001.52   57
19    7.9  11.5    11:35   4.3    22:00   57    0  0.00   2   8    10:09  NE1005.96   50
20    9.3  15.5    14:01   5.2     2:57   56    0  0.00   1  26    15:54  NW10423623.00   49
21   10.0  16.6    11:45   3.1     4:52   55    0  0.00   1   7    13:51  NW20888870.00   57
22   10.2  18.1    11:31   5.3    21:46   55    0  1.60   1  11    20:06  NW1010.76   56
23    7.9  11.4    15:36   4.6     6:54   57    0  0.50   1   6    10:15  NW1006.52   60
24    9.1  11.8    11:59   7.2     0:10   56    0  1.60   4  10    18:25 NNE1004.87   64
25   10.1  12.9    14:03   7.9     6:40   55    0  0.00   4  11    12:19 NNE1010.80   59
26   10.2  17.1    12:24   5.3    23:26   55    0  0.00   2   8     8:31   S1013.88   47
27   11.4  18.9    13:31   5.1     0:51   54    0  0.00   1   6     3:21  SW1009.73   53
28   12.8  19.7    12:12   6.3     6:36   52    1  0.00   2   7    10:14  SW1012.96   52
---------------------------------------------------------------------------------------
TOT  10.8  19.7  28/2/09   3.1  21/2/09 1542    6 89.10   2  26   8/2/09  SW2608705.75   63

HEAT BASE: 65.0
COOL BASE: 15.0