Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2009 Gennaio
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.9  15.9    12:29  12.8    21:26   52    0  0.00   4  13    11:55  SW20860120.00   73
2    14.1  18.5    12:51  11.1     8:00   51    1  0.00   2   8     1:43  SW1010.82   78
3    13.9  18.4    12:55  10.9     0:31   51    1  0.00   2   7     6:22 SSW1004.01   78
4    11.6  14.1    10:19   9.2    23:58   53    0  4.10   2  26    14:47  NE10348853.00   85
5     8.7   9.8    15:30   7.6     8:52   56    0  2.60   4  10     9:28   N1003.53   85
6    10.2  13.3    11:40   6.4     6:43   55    0  0.00   1   4    21:29  NW1010.19   74
7    11.4  13.8    11:02   9.3     1:53   54    0  1.00   1   5    18:00  NW1009.23   77
8    12.4  17.3    12:31   9.5     5:36   53    0  4.70   2   8    19:59   N1009.69   82
9    13.1  13.8    21:58  11.8     8:21   52    0  2.10   4  11    15:34   N1011.54   83
10   13.8  16.2    10:06  11.9     7:05   51    0  0.00   3   9    19:04 NNE10348854.00   84
11   12.1  14.0    22:36  10.8    18:19   53    0 22.70   5  27     2:35 NNE1015.84   88
12   14.2  14.9    12:05  12.9    23:31   51    0  1.10   4   9    17:35 ENE1016.73   81
13   14.4  16.4    17:41  12.8     0:09   49    0 45.00   5  15    17:59  NE10759779.00   93
14   14.1  18.4    12:01   9.5    21:14   47    0  0.60   2   9     2:34   S1003.18   83
15   12.7  18.3    12:18   7.7     6:40   52    0  0.00   0   4     8:20  NW1011.20   71
16   12.5  16.9    12:43  10.7    19:34   73    0  0.00   0   3     0:00  SW1012.54   71
17   13.5  18.0    11:25   9.1     6:38   43    0  0.00   0   3    22:25  SW1017.75   73
18   12.4  17.6    12:53   8.3     5:12   53    0  0.00   2   9    14:20  SW1015.59   71
19   13.2  18.2    14:26   8.4     7:31   52    1  0.00   1   7     2:05  SW1009.82   69
20   13.9  15.6    11:36   9.5     0:00   47    0 34.20   2  10    23:41   S1001.93   83
21   14.9  18.8    11:48  12.9     5:22   50    1 13.40   2  11     0:49 SSW994.29   86
22   13.0  15.0    10:31  10.8    22:52   52    0 19.70   1   6    12:48  SW993.83   89
23   11.5  14.3    16:00   8.9     8:07   53    0  1.00   2  10    11:32  SW10397765.00   67
24   15.4  19.3    11:34  12.8     3:45   50    1  0.00   4  11    22:10  SW986.27   73
25   13.6  18.1    12:10  10.1     5:14   51    0  0.00   3   9    10:14  SW988.65   57
26   14.0  19.0    12:17  10.0     6:24   52    0  3.20   3   9    11:56  SW997.40   69
27   13.0  17.3    12:07  10.1    20:58   61    0  1.00   3  11    14:20  SW28936568.00   69
28   10.4  17.0    14:21   7.8     2:11   63    0  5.20   1   7    23:51  SW994.90   74
29    9.5  15.3    12:19   7.0    23:59   54    0 18.10   1   5     0:36  NW1000.11   77
30   10.6  17.3    11:44   6.4     1:46   54    0  4.70   1   9    21:33  NE10400993.00   77
31   11.1  16.5    12:26   7.9     2:35   56    0  0.50   1   6    12:54   S1004.66   71
---------------------------------------------------------------------------------------
TOT  12.6  19.3  24/1/09   6.4   6/1/09 1644    7184.90   2  27  11/1/09  SW3368664.75   77

HEAT BASE: 65.0
COOL BASE: 15.0