Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2008 Dicembre
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.6  21.4    13:22  12.4    23:56   48    2  6.80   3  29    12:18 SSW1005.17   70
2    14.7  18.1    11:52  10.1     2:41   50    1  0.00   2   5    13:17  NW82128256.00   68
3    14.1  15.5     2:06  12.7     3:49   52    0 44.50   2   9    22:53   N995.10   84
4    13.7  19.1    13:05  10.4    19:35   49    1 57.00   2  16     5:15  SW10721160.00   71
5    13.9  18.3    11:30   9.0     6:50   51    1  0.00   4  12    13:23  SW10286391.00   69
6    14.8  20.1    13:06  11.1    23:45   50    1  0.00   3  10     5:31  SW1007.63   67
7    14.4  21.6    11:16   9.8    23:14   51    1  0.00   1   7     3:32  SW20571444.00   59
8    11.3  14.1     9:51   7.6    23:38   54    0  0.00   1   6    10:38  NW10322233.00   66
9    11.5  14.7    13:21   8.8     0:00   49    0  0.00   1   5     2:32  NW1016.93   58
10   14.0  16.9    23:00   9.5     0:00   51    1 23.80   2  10    21:32 SSE1010.73   78
11   16.4  17.9    12:30  12.9    23:51   47    2 15.60   4  15    17:21 SSE996.72   82
12   12.7  15.9    10:12   8.8    20:59   52    0  1.00   3  15    17:11  SW997.58   63
13   12.8  17.9    12:20   8.9     5:26   52    1  0.00   2   9    13:15  SW1004.99   58
14   12.9  16.5    13:22  10.1     0:10   50    0 11.40   1   8    23:13  NW1005.84   76
15   16.4  19.9    11:13  13.8     0:26   47    2  0.50   3  11     1:09   S10611925.00   75
16   16.9  20.8    11:28  14.9     1:39   48    2  0.00   1   6    18:06   N1005.66   85
17   15.4  17.2    14:51  12.4    23:59   48    1  0.50   3  12    22:58  SW1000.88   78
18   13.2  17.1    13:08  10.4    23:55   52    0  4.70   3  11     8:56  SW1001.54   71
19   12.6  19.2    12:27   9.4     1:23   50    1  3.10   2   7    13:31  NW10765971.00   69
20   11.2  14.8    14:36   7.5    22:25   54    0  0.50   1   4    11:27  NW1010.97   70
21   13.4  19.1    12:12   8.5     0:00   49    1  0.00   2  14    20:31  SW10797687.00   62
22   11.4  14.9    13:38   7.3    23:18   54    0  0.00   3  11     9:15 NNE10322299.00   38
23   13.3  18.8    12:45   7.4     0:00  103    1  0.00   1   5    20:32 NNE10734708.00   57
24   12.8  16.8    10:01   9.9     6:44   52    0  0.00   1   5    11:16  NE1018.35   68
25   11.3  12.2     0:00  10.3    23:22   18    0 10.40   1   4    19:28  NW1011.87   81
26   11.2  14.9    12:28   8.3     6:47   54    0 16.00   2  29    18:23 NNE1010.36   85
27   11.3  12.9    10:54  10.0     3:31   51    0  0.50   4  29    10:27 NNE10814843.00   77
28   10.1  10.9     0:00   9.1    10:19   55    0  1.10   3  29     2:43   N1012.69   81
29   11.2  12.2    18:50  10.5     0:00   54    0  7.80   5  11    19:33   N10341417.00   84
30   11.5  12.9    10:38  10.2    23:52   61    0  0.00   5  13     2:11 NNE10384713.00   67
31   10.7  12.9    11:45   8.9    23:28   54    0  0.00   2   7    11:52   N10370407.00   67
---------------------------------------------------------------------------------------
TOT  13.2  21.6  7/12/08   7.3 22/12/08 1612   15205.20   2  29  1/12/08  SW7575631.00   70

HEAT BASE: 65.0
COOL BASE: 15.0