Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2008 Novembre
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.1  25.8    12:46  17.9    20:07   43    7  0.00   4  13     8:57  SW1006.43   68
2    19.7  26.1    12:44  15.9    23:29   44    4  0.00   1  26    14:16  SW1010.89   73
3    20.3  24.8    10:57  15.8     1:59   51    4  0.00   1   5    19:09  NW10096247.00   79
4    22.0  24.0    10:02  19.9     5:47   60    4  0.00   2   8    15:47   N1012.78   81
5    22.5  26.0    11:10  20.4     4:53   57    4  0.00   2   8    21:11 SSE91992824.00   85
6    19.1  24.3    12:44  16.4    20:50   49    4  9.90   2  11     8:28  SW1006.89   79
7    17.8  23.1    12:34  15.6     5:49   47    3 14.50   1  10     8:21  NE1006.48   77
8    19.1  25.0    13:58  13.3     6:26   46    4  0.00   1   4    14:42  NW30664500.00   63
9    18.4  21.3    10:50  16.1    23:56   47    3  0.00   2   5     9:42  NW1018.98   63
10   17.9  20.4    10:53  14.3     0:50   47    3  0.00   2   6     9:49  NW30664332.00   65
11   16.9  23.6    13:15  14.4    19:56   27    1  0.00   2   5     1:38  NW36208856.00   70
12   17.7  23.3    11:32  12.3     5:11   47    3  0.00   2   8    14:43  SW20480672.00   69
13   16.6  18.1     8:40  15.3    18:29   48    2 11.90   1   7     7:42  NW1009.22   82
14   18.0  23.8    12:54  14.5     6:50   47    3  0.00   1   5    14:20  NW1008.04   75
15   16.7  21.3    13:17  12.5    23:11   48    2  1.50   2  14    11:39  NW20480632.00   72
16   16.2  22.1    12:34  10.7     1:56   49    2  0.00   1   5    22:16   W1010.98   69
17   15.4  17.3    13:09  14.4    17:18   50    0  8.30   2   9    12:46  NW10241294.00   73
18   14.9  18.1    11:01   9.9    23:54   50    1  0.00   2   8    16:20 WNW1003.92   63
19   14.4  20.8    13:17   9.6     0:09   51    1  0.00   1   5    20:02  NW1008.93   63
20   14.5  21.3    12:14   8.9     6:21   40    1  0.00   1   5    11:25 WSW1014.10   65
21   17.4  22.6    11:35  13.4     4:25   48    3  0.00   4  12    17:52  SW1006.04   52
22   18.0  22.3    12:03  12.9    23:54   47    3  0.00   4  12     9:57  SW991.37   56
23   12.2  14.4     9:48  10.5    23:19   53    0  2.10   2   8    10:56  NW51291148.00   81
24   14.7  18.9    12:07  10.1     3:22   49    1  0.50   3  10    11:56 SSW31348548.00   77
25   17.8  20.8    11:33  14.7     5:35   47    3  0.00   4  17    17:07  SW997.10   72
26   16.8  21.9    10:42  13.0     7:04   48    2  0.00   2   6    11:35  SW1007.67   68
27   14.4  16.1    14:56  13.7     7:11   51    0  0.00   3   7    23:44   N1014.94   75
28   16.7  19.1    17:29  13.8    20:19   48    2 17.60   5  18    19:12  NE1003.04   80
29   15.3  19.4    10:41  11.3     6:40   50    1  0.00   3   9    11:33  SW1002.57   69
30   16.4  19.4    12:13  13.8     4:17   49    2  0.00   5  10    17:59 SSW20532172.00   65
---------------------------------------------------------------------------------------
TOT  17.3  26.1  2/11/08   8.9 20/11/08 1439   73 66.30   2  26  2/11/08  SW11535179.00   71

HEAT BASE: 65.0
COOL BASE: 15.0