Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2008 Ottobre
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.2  24.9    11:50  19.8     3:52   43    7  0.00   2   5    15:35  NE1007.02   71
2    23.6  30.5    15:19  19.3     3:23   42    9  0.00   1   9    14:17 SSE10150801.00   72
3    23.1  29.8    15:13  18.4     4:14   42    8  0.00   2   7     5:41  NW10150802.00   65
4    21.7  29.9    13:44  16.3    23:30   43    7  0.00   2  14    22:01  SW1004.68   58
5    19.9  24.8    12:38  16.3     1:21   45    5  0.00   2   7    16:08  SW1011.17   45
6    19.8  27.8    11:25  13.4     7:17   45    5  0.00   1   5    13:47  SW1014.02   53
7    20.6  27.8    14:13  14.8     1:37   44    6  0.00   1   4     3:16  NW1012.70   56
8    20.6  27.7    13:31  14.9     7:12   45    6  0.00   1   6    15:37  SW1010.92   64
9     0.0  25.4    17:05  25.4    17:05    0    0  0.00   0   2    17:05 ---  0.00    0
10
11
12   19.8  25.4    17:05  17.3    23:15   13    1  0.00   1   3    23:56  NW35319900.00   56
13   21.0  29.1    12:14  14.9     5:00   44    6  0.00   1   5    14:14  SW1013.45   52
14   20.7  27.3    13:53  16.1     0:00   44    6  0.00   1   4    11:10  NW1011.58   62
15   20.4  26.0    15:00  15.6     3:53   45    5  0.00   1   4     8:48  NW1012.11   68
16   21.0  28.1    12:17  14.9     7:04   43    6  0.00   1   7    15:34  SW10471124.00   67
17   20.9  25.9    16:18  16.6     7:22   44    6  0.00   1   5    16:43  SW1006.63   67
18   21.5  26.3    12:06  18.5     5:08   44    7  0.00   2  29    22:36  NW1008.53   67
19   20.3  23.5     9:58  16.2     5:29   45    5  0.00   2   6    11:03  NE30559756.00   73
20   20.7  25.3    15:34  18.2     6:00   44    6  0.00   1   4     1:36  NW10187562.00   73
21   20.6  27.6    13:23  16.3     3:23   43    5  0.00   1   3     4:53  SW10481913.00   76
22   20.0  25.6    15:00  15.9     2:39   44    5  0.00   1   4    17:02  SW10379740.00   76
23   20.8  25.9    13:34  16.9     5:23   44    6  0.00   1   5    14:38 NNW1010.77   76
24   20.6  24.2    15:03  18.0     5:46   44    6  2.10   1   5    13:26  SW1013.45   77
25   19.7  23.3    10:41  16.9     5:26   45    5 11.90   2   7    15:45  NE1015.29   81
26   19.2  22.3    11:31  17.8    20:59   46    4  3.60   2   6     8:23  NW1015.19   77
27   20.2  40.0     1:21  16.1     6:07   46    5  0.00   2  27    21:36  SW10199567.00   76
28   21.3  25.3     9:45  17.9     0:47   44    6  0.50   2   8    21:54  SW1006.47   79
29   21.4  24.9     9:58  19.1     0:09   44    6  0.00   2   5     4:13  NE1004.84   84
30   21.7  26.1    11:01  17.4    23:59   43    7  0.00   2   8    11:46  SW1002.80   80
31   21.2  23.4     9:54  16.6     1:33   44    6  0.00   3   8    18:30   N1007.44   76
---------------------------------------------------------------------------------------
TOT  20.9  40.0 27/10/08  13.4  6/10/08 1204  160 18.10   2  29 18/10/08  SW4035397.25   69

HEAT BASE: 65.0
COOL BASE: 15.0