Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2008 Settembre
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    27.8  35.2    13:53  23.4     2:00   37   13  0.00   1   7     0:34 SSE1008.26   59
2    27.5  33.7    14:41  22.7     4:13   37   12  0.00   1   5    10:24 ENE1007.37   60
3    28.5  36.2    12:31  22.3     6:23   37   13  0.00   1   4    16:09  SW1006.69   61
4    27.9  35.7    14:14  22.4     2:56   37   13  0.00   1   5    14:12 SSE1006.85   64
5    28.0  35.1    12:33  21.8     6:44   37   13  0.00   2   8    14:24   S1007.80   68
6    27.0  34.5    16:01  21.8     4:44   38   12  0.00   1   7    11:12  NE10097989.00   71
7    30.8  38.5    12:25  24.5     2:30   35   16  0.00   1  19     0:20   S1005.19   46
8    31.7  40.3    14:19  25.1     2:39   33   17  0.00   1   7    17:16   S1005.64   37
9    29.5  37.6    13:04  23.2    23:50   36   15  0.00   1   8     8:49  SW1007.37   50
10   28.8  38.1    13:31  21.9    23:52   36   14  0.00   1   5     5:19 SSE1007.82   49
11   27.4  34.6    12:41  21.6     1:47   38   12  0.00   1   9    15:49 SSW1005.66   52
12   27.6  35.0    12:25  22.3     6:29   38   13  0.00   1   9    16:31   S10105004.00   61
13   29.6  38.3    12:51  24.2     1:58   35   15  0.00   0   5    20:57 SSE1002.20   52
14   24.9  27.9    10:39  18.6    22:28   36    9 29.00   2  14    19:52  NE1002.22   68
15   19.4  22.1    20:34  17.6     5:01   20    2  0.00   0   0     0:00   N22991716.00   76
16   24.0  30.6    11:01  17.9     6:57   41    9  0.00   0   7    16:19  SW1000.60   50
17   22.0  28.6     9:36  19.4     5:51   43    7  0.00   0   0     0:00   N1005.94   55
18   22.9  29.8    14:06  18.6     2:04   42    8  0.00   0   0     0:00   N1010.74   53
19   23.2  29.7    14:08  19.1     6:11   42    8  0.00   0   5    17:53  SW1007.86   58
20   19.7  23.1    14:54  15.6     7:37   45    5  8.80   0  11     4:59 NNE1003.40   63
21   19.5  24.4    14:32  15.6     1:31   45    5  1.60   0   0     0:00   N1004.65   55
22   18.6  25.6    14:23  15.9     0:23   46    4  4.70   0   0     0:00   N1003.50   69
23   19.9  24.1    15:38  16.8     2:48   44    5  0.00   0   0     0:00   N1003.77   69
24   21.1  24.3    13:18  19.4    21:04   39    5  4.10   0  29    11:51  NE1001.95   76
25   19.1  22.4     8:59  17.7     7:06    3    0  0.00   0   0     7:06   N1007.99   64
26   20.3  24.8    16:26  17.7     7:06   24    3  1.00   0   0     7:06   N1009.24   63
27   19.0  22.1    12:57  16.5    20:25   46    4 34.70   0   5    18:23 ENE1010.87   70
28   19.2  24.8    16:03  16.3    20:44   42    4  0.00   1   5    21:01 ENE1011.31   62
29   18.7  22.8     9:32  15.4    23:56   46    4  2.60   2   5    20:58  NW1011.69   70
30   20.5  28.5    14:19  14.4     3:22   44    6  0.00   1   5    15:38  SW1010.29   66
---------------------------------------------------------------------------------------
TOT  24.5  40.3   8/9/08  14.4  30/9/08 1124  263 88.60   1  29  24/9/08   S1095381.12   60

HEAT BASE: 65.0
COOL BASE: 15.0