Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2008 Agosto
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.3  40.8    11:58  22.4     3:35   35   15  0.00   1   4     5:54  NW20061414.00   40
2    29.8  37.5    13:11  23.3     2:42   35   15  0.00   1   5    17:36 SSE1008.14   49
3    30.6  37.9    13:51  23.6     5:31   34   16  0.00   1   6    13:28 SSE1007.22   52
4    31.3  40.6    12:59  23.8     4:12   34   16  0.00   1   7    13:50   S1006.15   45
5    31.7  42.3    11:04  23.4     4:35   33   17  0.00   1   5    13:29  SW9996856.00   37
6    30.5  38.9    12:45  23.2     1:52   35   15  0.00   1   8    16:55   S1004.16   38
7    30.7  38.3    14:47  23.5     3:45   34   16  0.00   1   5    17:40   S9996855.00   42
8    30.5  39.2    13:11  23.9     5:16   35   15  0.00   1   6    17:00   S9996856.00   48
9    31.8  40.3    12:43  24.4     6:01   33   17  0.00   1   8    14:11   S1000.84   44
10   30.0  37.4    12:18  24.2     5:36   24   10  0.00   1   7    12:20   S14614220.00   48
11   28.5  35.6    12:08  24.1    23:38    0    0  0.00   1   5    12:08   S1002.73   53
12   26.7  29.6    19:10  25.1     7:20    1    0  0.00   2   7    19:10 SSW1003.93   61
13   27.4  35.6    16:46  23.9    23:55    9    3  0.00   0   4    16:46  SW1005.82   43
14   29.6  38.1    13:17  21.6     6:16   35   15  0.00   1   8    16:04   S1005.42   43
15   30.4  37.8    12:07  24.1     2:25   35   15  0.00   1  11    15:24   S1001.38   45
16   29.2  34.8    10:00  25.1    22:40   36   14  0.00   1   6    15:18 ENE999.71   56
17   28.6  36.7    12:54  21.3     6:26   36   14  0.00   1   7    12:23 SSE1003.53   48
18   28.5  36.8    12:11  21.3     6:41   37   13  0.00   1   7    12:56   S1007.23   51
19   28.7  36.6    15:09  21.0     4:21   36   14  0.00   1   7    12:00   S1006.34   44
20   29.3  37.9    11:16  21.3     2:29   36   14  0.00   1   7    16:07   S1005.39   43
21   29.4  38.9    11:37  22.4     5:55   36   14  0.00   1   7    16:01   S1006.37   41
22   30.3  38.5    12:20  23.1     4:10   35   15  0.00   2   8    16:37   S1005.90   39
23   30.4  39.6    11:28  23.4     6:26   35   15  0.00   1   4    12:47  SW1003.30   44
24   29.9  37.8    15:07  23.6     6:14   35   15  0.00   0   4     4:04  SW1002.37   44
25   28.5  34.9    13:33  25.2     6:06   37   13  0.00   1   5     8:14  NE1005.81   58
26   26.4  28.6    10:04  24.1    21:55   39   11  0.00   2   7    10:04  NE1008.82   67
27   26.7  33.5    16:35  22.5     5:18   38   12  0.00   1   6     8:54  NE30170872.00   62
28   26.8  34.3    13:07  21.2     6:31   37   11  2.10   1   6    15:50  NW1007.08   62
29   27.8  35.8    11:47  20.6     5:52   37   13  0.00   1   5    13:17 SSE1006.45   58
30   28.3  36.4    12:11  20.9     2:56   37   13  0.00   1   8    13:17   S1006.36   52
31   28.8  36.7    12:03  21.4     5:57   36   14  0.00   1   7    17:45   S1007.53   50
---------------------------------------------------------------------------------------
TOT  29.4  42.3   5/8/08  20.6  29/8/08  995  402  2.10   1  11  15/8/08   S3230149.50   48

HEAT BASE: 65.0
COOL BASE: 15.0