Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2008 Giugnio
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.3  35.3    11:43  17.3     3:52   40   10  0.00   1   6    15:31   S1007.48   47
2    22.3  27.4    18:33  18.2     4:07   43    7  0.00   0   4     8:39  NE1003.89   61
3    22.3  24.9    15:58  19.4     5:29   43    7  0.00   2   8     8:35  NE1002.42   72
4    24.3  33.2    14:03  18.9    23:56   41    9  3.60   0   5    18:35   S1003.66   67
5    23.6  32.3    12:30  16.4     5:56   41    9  0.00   1   8    17:27 SSW1004.47   58
6    24.9  33.2    12:12  17.3     3:30   40   10  0.00   1   7    17:09   S1003.96   52
7    23.0  32.3    11:06  16.1     4:43   42    8  0.00   1   8    10:28  NW1002.42   56
8    22.6  32.4    10:45  16.7     5:28   23    4  0.00   0   4     3:45  NW1003.38   61
9    25.1  33.2    12:31  15.9     5:28   40   10  2.10   1   5    13:12   S1007.56   55
10   21.2  24.6    11:19  16.6     5:04   44    6  0.00   1   4     8:22 ENE1010.16   70
11   24.3  32.8    13:24  17.5     2:01   41    9  0.00   1   6    17:30 SSW1007.94   63
12   24.9  33.6    11:06  19.5     1:41   40   10  0.00   1   9    15:23   S9924144.00   60
13   23.3  31.1    14:19  17.8     5:33   42    8  0.00   1   7    13:41  NE1002.04   65
14   24.5  30.8     8:57  17.3     3:19   41    9  0.00   0   3    12:55 ESE1004.38   55
15   24.2  30.9    16:41  18.6     3:49   41    9  0.00   1   6     7:48  SW1005.00   51
16   24.2  31.1    11:32  17.9     1:52   41    9  0.00   2   9    15:59   S1005.86   56
17   25.8  35.5    13:11  19.9     4:03   39   11  0.00   4  11    13:47   S1006.78   59
18   27.2  33.0    11:28  19.3    23:37   38   12  0.00   4  10    10:28 SSW1005.78   43
19   27.0  35.1    14:17  18.6     1:39   38   12  0.00   1   4    13:19 SSE1005.44   59
20   27.9  35.9    12:01  19.0     4:56   37   13  0.00   1   7    15:03   S1006.18   51
21   29.9  40.1    11:52  20.6     4:29   35   15  0.00   0   5    13:11   S1008.11   43
22   29.5  38.2    13:36  22.4     0:43   35   15  0.00   0   4     9:27  NE1010.79   37
23   28.8  37.8    15:35  20.7     3:10   36   14  0.00   0   3    18:52   S1010.03   43
24   29.0  39.2    15:48  21.0     3:42   36   14  0.00   0   5    17:37   S1007.94   40
25   31.6  41.1    13:00  22.5     1:06   33   17  0.00   0   5    18:26   S49615740.00   34
26   30.4  40.3    13:21  22.4     5:14   34   15  0.00   0   4    15:08   S1006.54   40
27   30.4  38.9    14:00  24.2     2:56   35   15  0.00   0   5    18:56   S1005.33   50
28   31.3  41.3    11:46  23.8     3:06   34   16  0.00   0   7    13:14   S1006.50   47
29   31.8  40.9    12:17  22.6     2:45   33   17  0.00   1   7    17:29   S1008.55   38
30   30.8  38.7    11:48  23.9     4:12   34   16  0.00   1   7    16:18   S1008.32   46
---------------------------------------------------------------------------------------
TOT  26.4  41.3  28/6/08  15.9   9/6/08 1139  338  5.70   1  11  17/6/08   S2017129.88   52

HEAT BASE: 65.0
COOL BASE: 15.0