Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2008 Maggio
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    17.0  20.0    11:55  13.4     3:04   48    2  0.00   1   6     9:47  NE1006.99   82
2    17.4  23.5    14:24  14.4     0:36   48    2  0.00   1   6     7:14  NE1009.48   79
3    20.6  28.9    15:36  13.9    23:59   44    6  0.00   1   6     9:34  NE1009.65   54
4    20.1  32.3    12:07  13.0     5:38   45    5  0.00   0   2    13:52 ENE1009.19   52
5    20.6  29.8    10:18  12.4     1:47   44    6  0.00   1   8    14:39   S1010.46   50
6    16.2  19.8     9:04  12.8     1:22   49    2  0.00   2   6    10:08  NE1009.45   75
7    18.6  27.7    10:42  13.4    23:30   46    4  0.00   0   3     1:23  NW1008.68   62
8    19.1  27.3    13:51  12.2    23:58   46    4  0.00   1   5    17:22   S1009.40   49
9    18.9  28.0     9:56  11.1     2:22   46    5  0.00   0   3    19:37  NW1007.71   53
10   17.7  20.6    10:22  14.3    23:16   47    3  5.70   3  11    10:13 NNE1004.82   68
11   17.1  19.3    14:11  14.4     0:00   44    2  0.50   2   8     7:56  NE1007.60   72
12   17.9  21.5    13:16  15.6     4:49   47    3  0.00   1   6    23:49  NE1008.01   70
13   17.6  20.3    10:20  15.9     0:04   47    3  0.00   3  10    11:11 NNE1005.65   72
14   18.5  27.3    12:05  13.9    23:40   46    4  0.50   0   5    14:00 SSE1005.74   74
15   21.7  28.9    12:28  13.8     0:14   43    7  0.00   1   5    18:38  NW1008.35   59
16   21.1  30.2    10:53  13.7     5:57   44    6  0.00   2   9    13:07   S1007.89   65
17   20.5  28.1    11:21  14.3     5:34   44    6  0.00   1   5    21:19  NE1006.06   69
18   19.1  22.1    13:37  16.2     1:04   46    4  0.00   3   8     9:52  NE19703606.00   74
19   19.5  23.5    18:11  17.0     5:33   45    4  0.00   3  12    13:21   N994.42   81
20   22.1  30.6    11:34  16.4     2:54   43    7  0.00   2   9    15:42 SSW1000.28   66
21   21.5  29.6     8:46  16.1     2:56   44    6  0.00   1  10    14:00  SW1004.12   54
22   23.8  32.9    10:08  16.7    23:50   41    9  0.00   1   7     2:53  SW1006.07   47
23   22.9  31.1    10:04  14.9     4:50   42    8  0.00   2   8    13:30   S39407084.00   52
24   23.4  31.9    10:16  14.7     5:12   42    8  0.00   1   9    16:05   S1006.85   49
25   21.6  29.8    16:31  16.7     2:51   43    7  0.00   1   5    17:35  NE1008.13   66
26   23.4  34.1    11:04  15.8     4:03   42    8  0.00   0   3    13:36  NE1008.35   59
27   24.5  34.4    14:18  17.2     6:01   41    9  0.00   1   4    17:17 SSE1008.05   47
28   24.6  35.6    14:04  17.4     3:27   40   10  0.00   0   3    14:02  NE1007.78   51
29   22.9  27.3    12:14  19.5    23:47   40    8  0.00   1   5    10:03  NE1004.66   57
30   25.5  33.3    12:38  17.1     4:00   40   11  0.00   1   6    12:30   S59415292.00   55
31   24.8  33.1    10:14   0.8    13:46   40   10  0.00   1   4     2:03 SSE1008.09   52
---------------------------------------------------------------------------------------
TOT  20.7  35.6  28/5/08   0.8  31/5/08 1369  177  6.70   1  12  19/5/08  NE3841688.50   62

HEAT BASE: 65.0
COOL BASE: 15.0