Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2008 Aprile
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    14.4  17.8    12:22  10.0     2:09   51    1  0.50   2   9    23:24  NE1005.55   76
2    15.6  23.6    13:38  -1.8    16:18   49    2  0.00   3   8     1:39   N1007.05   66
3    15.0  23.9    13:43  10.4    22:44   50    1  0.00   1  11    15:28  NE1002.37   68
4    13.2  23.9    11:09  10.2     7:15   52    1  3.60   1   5    12:34  NW1002.54   67
5    13.8  21.9    11:48   9.1    23:22   51    1  1.00   1  25    14:56 SSE1000.37   63
6    14.8  21.4    11:34   9.2     0:05   50    2  1.60   2   9    14:49  SW1000.84   53
7    15.6  24.3    12:48   7.5     6:11   49    3  0.00   2  10    15:12   S1003.27   58
8    14.4  20.3    14:48  10.5     2:58   51    1  0.00   1   6    18:20 NNE1002.00   86
9    18.7  27.8    10:35  11.6     6:29   46    4  0.00   0   4    13:39  SW1000.80   64
10   20.3  29.9    13:58  13.6     2:01   45    5  0.00   2  12    13:16  SW1001.42   56
11   16.9  24.4    16:05  13.8     4:18   48    2  0.00   1   6     9:21  NE9771574.00   81
12   18.1  25.3    14:47  14.8    23:49   47    3  0.00   1   7     9:47   N1002.00   79
13   17.7  25.4    14:22  13.9    22:38   47    3  0.00   0   4    14:30  NE1008.83   69
14   17.8  27.1    12:57  11.8    22:23   47    3  0.00   1   7    13:18 SSE1008.39   59
15   15.8  22.8    13:32   8.9     3:19   49    2  0.00   2  12    15:03  SW1008.26   45
16   15.8  22.9    15:07  10.2     6:17   49    2  0.00   2  10    16:31  SW1011.40   48
17   15.3  22.9    10:43  12.3     0:35   50    1 15.00   3   9    14:25 SSW1008.61   78
18   17.7  25.6    10:53  11.2     6:51   47    3  0.00   3  11    11:27 SSW1002.11   71
19   19.8  28.3    13:49  14.0     6:56   45    5  0.00   1   7     2:13 SSW1001.66   72
20   18.5  26.9    11:41  12.9     6:42   46    4  0.00   0   5     0:48   N999.70   76
21   18.6  27.1    12:40  13.4     6:08   46    4  0.00   1   5     7:53   S998.05   77
22   19.4  26.5    14:18  13.9     3:42   46    5  0.00   1   7    19:13 WSW1002.64   58
23   17.8  25.6    10:31  11.8     4:12   47    3  0.00   1   7    15:52  SW1008.60   50
24   18.9  27.2    10:48  11.0     4:15   46    5  0.00   1  26    20:08   S78584216.00   56
25   17.6  26.1    10:23  11.9     5:02   47    3  0.50   1   6    15:10   S1012.89   64
26   15.0  21.9    15:18  10.4    22:15   50    1  6.20   1   9    11:01  NW1010.27   68
27   17.4  27.1    11:10  11.9     0:00   46    3103.50   0   5    23:39  NW17360350.00   51
28   19.2  30.3    11:57  11.3     6:21   46    5  0.00   0   4    10:25 SSE1008.93   45
29   17.1  24.2    10:17  10.4     2:22   48    3  0.00   3  12    14:10 SSW1003.48   55
30   16.4  22.4    13:54  10.3     5:52   49    2  0.00   1   6    10:48  NE1003.38   75
---------------------------------------------------------------------------------------
TOT  16.9  30.3  28/4/08  -1.8   2/4/08 1443   84131.90   1  26  24/4/08  SW3330107.50   65

HEAT BASE: 65.0
COOL BASE: 15.0