Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2008 Marzo
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    15.3  22.6    10:32   8.7     6:04   49    2  0.00   1   7    21:22  NW1010.18   69
2    16.9  24.4    12:36  11.8    22:19   48    2  0.00   1   6     5:32  SW1006.68   61
3    15.6  23.1    12:53   9.8     6:21   50    2  0.00   1   5    19:03  SW1006.98   69
4    17.0  26.1    11:04   9.4     6:22   48    3  0.00   1   8    14:21   S1002.26   62
5    15.0  18.2    14:48  11.1     4:42   48    1  0.00   1   6    10:42  NE998.75   73
6    12.8  15.3     0:00   9.6    23:49   52    0 12.90   1   9    10:39  SW999.02   84
7    12.5  18.6    10:17   8.6     6:05   53    0  0.00   4  13    14:40  SW1000.49   64
8    12.0  20.1    11:13   8.4    23:05   51    1  1.10   2   9     0:50  SW1004.37   66
9    13.3  22.6    11:47   5.6     3:35   52    2  0.00   1   6    15:40  SW1006.52   59
10   13.4  19.5    12:01   5.9     5:35   52    1  0.00   2  10    11:05 SSW1007.07   64
11   14.0  19.2    14:05  10.9     3:07   49    1  6.20   3   9    14:50  SW1001.43   68
12   16.2  22.9    11:17  12.1     0:00   49    2  0.00   1   9     4:38 ENE1004.39   53
13   17.5  25.3    11:00  11.8    23:19   48    3  0.00   1   7    12:54  SW9742669.00   56
14   16.6  24.8    10:33  10.1    23:48   48    3  0.00   1   4    12:11   S1008.95   60
15   15.1  22.9    10:32   8.3     5:00   50    2  0.00   0   4    13:15  NW1008.97   66
16   14.7  22.8    10:44   7.9     4:57   50    2  0.00   2  10    12:46 SSW1006.64   73
17   16.3  23.6    12:22  11.2     3:57   49    3  0.00   0   5    20:35  SW1002.83   70
18   15.3  21.4    12:00   8.9     6:13   49    2  0.00   3  11    14:51 SSW9797091.00   61
19   16.0  24.1    10:43  11.0     2:05   49    2  0.00   1   6    19:56   N9757436.00   72
20   16.1  22.4    11:17  12.1     5:06   49    2  0.00   1   6    12:49 SSE999.74   72
21   13.3  19.4    10:22   8.3    22:39   51    1  0.00   1   7    13:18 ENE9811942.00   60
22   13.7  19.2     9:48   8.5     1:15   51    1  0.00   4  12    10:10  SW993.55   64
23   15.5  22.3    11:58   8.2     6:04   48    2  0.00   3  12    14:01  SW10125361.00   72
24   13.2  19.3    12:04   7.3    23:54   52    0  3.60   4  24     4:54  SW991.43   62
25   14.8  21.4    14:50   6.8     1:00   50    2  3.60   3  19     2:14  SW996.86   49
26   14.3  21.8     7:59  10.8    20:52   51    1  0.00   2   6    10:55  NE9771588.00   63
27   13.2  21.0     9:37   9.8     1:13   52    1  8.30   1  10    14:27   S994.26   73
28   13.1  18.8    10:44   9.4     3:31   52    0  3.70   1  10    18:59   N994.33   76
29   16.6  25.9    11:07   9.9    22:49   48    3  0.00   1   6    11:47   S1008.83   55
30   16.5  26.1    10:40   8.9     5:12   47    3  0.00   2   9    16:02  SW1011.71   57
31   15.4  23.9    11:38   8.9     3:24   50    3  0.00   2   8    14:59  SW1008.68   68
---------------------------------------------------------------------------------------
TOT  14.9  26.1   4/3/08   5.6   9/3/08 1544   53 39.40   2  24  24/3/08  SW1901776.38   65

HEAT BASE: 65.0
COOL BASE: 15.0