Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2008 Febbraio
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    13.3  21.9    11:04   8.0    23:57   50    1  0.00   1   5    15:21  NW1014.81   67
2    12.1  17.8    12:42   6.9     1:21   53    1  0.00   2   8    10:57  SW1013.48   70
3    13.7  20.3    12:03  10.1     3:50   51    1  5.10   1   5    11:11   S9778507.00   76
4    14.3  19.9    11:41   9.2     5:02   51    1  2.60   2   7    23:51  SW1015.82   80
5    14.3  21.1    12:21   9.5    23:58   51    1  0.00   2  10     3:04  SW1014.05   60
6    12.4  20.6    11:17   7.3     5:41   53    1  0.00   1   4     2:37  SW1017.72   65
7    10.8  16.8    10:19   8.1     3:30   54    0  3.10   1   7    21:34   N1013.32   81
8    11.4  13.4    14:49   8.6     9:31   54    0  4.70   5  14    16:07 NNE1011.65   60
9    11.4  13.5    10:39   9.5     6:24   54    0  0.00   4  12    15:42  NE1015.74   50
10   10.5  16.1     9:52   5.8     7:37   54    0  0.00   1   8    16:59  NE1017.49   53
11   10.0  12.6    12:07   8.3     1:31   55    0  0.00   2   8     9:45  NE1018.76   58
12   10.0  12.9    12:39   7.6     7:24   54    0  0.00   2   5     0:54  NE1020.84   59
13    9.7  13.3    12:46   6.4    21:01   55    0  0.00   2   8    10:01  NE1023.55   62
14   10.4  18.6    10:42   3.9     5:59   55    1  0.00   1   4     9:14  SW1024.24   60
15   11.9  18.1    12:00   6.4     0:00   53    0  0.00   1   6    14:57  NW1017.84   56
16    9.4  12.3     9:39   4.2    23:40   56    0  0.00   3  11    14:26  NE9685328.00   54
17    4.1   7.3    13:44   1.9    19:50   60    0  0.00   3  10     7:30 NNE9849469.00   36
18    6.7  13.5    11:36  -0.7     6:02   58    0  0.00   1   5    10:59  NW1026.04   45
19   10.0  17.8    11:39   4.1     6:54   55    0  0.00   1   9    16:02  SW1022.79   55
20   12.8  18.8    14:28   4.6     0:28   52    1  0.00   3  12    10:02  SW1022.34   65
21   13.2  15.5    13:17  10.8    22:48   52    0  0.00   2   7     2:28 SSW9696159.00   74
22   12.7  14.6    10:31  11.0     0:42   50    0  0.00   2   6    11:54 NNE1021.84   78
23   13.3  18.5    14:30   9.3    23:27   52    1  0.00   1   6    15:26 NNW1021.26   75
24   13.0  21.4    11:36   7.5     6:51   52    1  0.00   1   7    12:19  SW19411348.00   73
25   13.4  20.6    13:13   7.8     4:59   52    1  0.00   0   3     9:30  NE1018.54   71
26   12.8  18.8    14:31   7.9     2:16   52    0  0.00   1   6    10:23  NE1016.23   77
27   12.9  16.3     9:12   8.8     5:42   52    0  0.00   1   4    10:52  NE1012.79   80
28   14.2  23.3    12:39   8.1     6:35   51    2  0.00   0   4    16:15   S9706270.00   72
29   12.9  16.2    14:45   9.2     2:13   52    0  0.00   0   4    11:19  NE1016.31   79
---------------------------------------------------------------------------------------
TOT  11.7  23.3  28/2/08  -0.7  18/2/08 1541   13 15.50   2  14   8/2/08  SW2349577.50   65

HEAT BASE: 65.0
COOL BASE: 15.0