Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2008 Gennaio
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    10.7  13.5    12:37   9.1    22:45   54    0  0.60   1   6     2:51  NW9590746.00   77
2     8.8   9.7     0:02   7.8    14:02   56    0  1.00   2  15     2:20  NW1012.19   75
3     9.3  10.6    23:49   7.9     6:55   54    0  1.50   2   8    10:40   N1011.27   82
4    13.2  14.9    10:55  10.5     2:28   52    0  1.10   1   5     0:02   N1012.23   82
5    15.4  18.3    11:17  13.9     1:13   50    1  0.50   3  10    11:38   S1017.35   87
6    15.1  18.7    12:09  11.2    23:13   50    1  0.00   3  10     9:08 SSW1017.45   82
7    15.2  21.1    11:15  11.4     0:00   50    1  0.00   2   7    13:15  SW1014.90   72
8    14.3  19.2    13:38  10.4     7:31   51    1  0.00   1  15    16:38  NE1014.49   81
9    13.8  16.1    11:29  11.6    22:39   51    0  0.00   3  11     5:22 NNE9604394.00   78
10   13.2  18.9    13:48   8.3     7:21   97    1  0.00   1   7    13:03 NNE1018.82   77
11   13.1  17.8    14:43   9.0     3:33   52    0  0.00   1   4     6:20  NW1017.92   81
12   13.5  18.7    12:19   9.2     0:00   49    1  1.00   3  11    20:55 SSW1014.17   80
13   13.4  19.8    11:06   8.9    23:58   49    1  1.10   2   8    15:51  SW1012.26   74
14   13.0  19.1    13:07   8.5     0:10   52    1  0.00   2   8    11:07  SW9625269.00   62
15   12.5  18.5    12:51   7.5     5:37   52    0  0.00   1   6    13:34  SW1014.74   73
16   14.2  18.4    11:36  11.3     0:00   51    0  0.00   3  10    14:10 SSW19248578.00   75
17   13.4  17.2    12:30  10.1    23:22   52    0  7.70   3  14    13:31 SSW1008.30   80
18   12.4  14.9     9:43  10.5     2:24   49    0  6.30   2   8    13:28  NW10377306.00   79
19   13.4  18.9    12:44   9.8    23:48   52    1  0.00   1   5     6:10  NW1019.11   68
20   11.8  18.1    12:39   8.1     3:46   53    0  0.00   0   4     6:50  SW1020.59   78
21   12.2  19.1    12:36   7.8     7:05   53    1  0.00   1   5    11:47  SW1017.97   78
22   13.3  19.5    12:42   8.1     2:04   51    1  0.00   0   6    23:46  SW1007.13   78
23   11.9  13.9    10:47  10.3     8:20   52    0  6.70   5  13     6:29 NNE1003.10   71
24   12.0  13.8    13:30   9.8    23:49   53    0  0.00   6  14    13:20 NNE9645023.00   57
25   10.7  15.4    13:10   7.4    22:29   54    0  0.00   1   4     0:21  NW1021.97   71
26   11.2  19.2    11:55   5.6     2:34   54    1  0.00   1   4     7:40  SW19288558.00   68
27   12.5  19.1    12:17   5.9     6:16   53    1  0.00   1   5    22:38  SW19288086.00   59
28   14.8  20.8    11:09  11.0     5:44   50    1  0.00   2  10    16:51 WSW1014.89   52
29   10.6  14.1    14:59   8.0    23:58   54    0  0.00   2   7    21:56  SW1021.95   61
30   12.8  20.3    10:39   6.9     1:22   52    1  0.00   1   5    12:48  SW9645023.00   66
31   13.1  20.8    11:08 -24.9    11:50   52    1  0.00   1   6    15:23  SW1015.47   68
---------------------------------------------------------------------------------------
TOT  12.7  21.1   7/1/08 -24.9  31/1/08 1654   15 27.50   2  15   2/1/08  SW3770109.00   73

HEAT BASE: 65.0
COOL BASE: 15.0