Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2007 Dicembre
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.1  22.6    12:05  11.9    20:17   49    2  0.00   1   0     0:00 SSE1011.03   71
2    15.8  22.1    11:53 -25.6     6:49   49    2  0.00   1   0     0:00  NW1013.51   68
3    15.2  20.1    11:02 -25.1    10:13   50    1  0.00   3   0     0:00  SW18987122.00   60
4    13.5  18.9    10:01   9.0    22:34   52    0  2.10   2   0     0:00  SW19013536.00   65
5    11.5  15.9    10:02   7.1    22:23   54    0  0.50   2   0     0:00  NW1009.31   47
6    12.2  18.4    13:05   5.8     5:53   53    1  0.00   1   0     0:00   W1010.97   51
7    12.8  19.8    11:28   7.1     6:37   52    1  0.00   1   0     0:00  NW1009.75   64
8    13.0  19.2    13:20   9.5    17:42   52    1  7.80   3   0     0:00 SSW1001.21   73
9    13.6  17.8    11:38  10.3     7:04   50    0  0.50   2   0     0:00  SW999.90   66
10   15.6  20.9    12:30   9.9    22:47   49    2  0.00   2   0     0:00  SW1002.12   52
11   12.8  19.6    12:25   9.1     6:36   52    1  0.00   2   0     0:00  SW1004.27   56
12   10.6  14.9    12:22   7.0    23:58   54    0  3.10   1   0     0:00  NW19106016.00   69
13   11.0  17.9    11:58   5.9     6:09   54    0  0.00   1   0     0:00  NW1010.16   63
14    9.7  13.3    11:44   4.1    23:29   55    0  0.00   2   0     0:00  NW19106016.00   56
15    6.6  10.4    13:17 -29.6     1:54   57    0  0.00   1   5    22:55  NW1012.13   52
16    7.1  10.3    23:54   4.2     7:23   59    0 21.20   3   9    13:10   N1012.05   82
17   10.7  15.3    12:20   6.8     6:23   54    0  7.80   2   6     0:00  SW1012.42   73
18   10.8  15.6    13:32   8.5    19:28   54    0  1.50   2   6     0:00  NW1018.44   71
19   10.1  12.6    11:10   8.5     5:38   55    0  4.70   2   6     0:00  NW1022.73   76
20   10.5  12.8    11:35   8.8     0:00   55    0  0.50   3   6     0:00  NW9567938.00   71
21   11.2  16.9    13:49   6.6     1:13   54    0  0.00   1   6     0:00  NW1024.49   74
22   12.6  16.3    13:39   8.4     1:37   52    0  0.00   1   6     0:00   S1023.84   77
23   14.2  18.3    13:37  12.1     8:09   41    0  1.60   1   6     0:00   S1021.07   74
24   14.1  16.5    13:40  12.3    17:47   35    0  0.00   0   3     7:20   N1015.71   85
25   13.6  17.4    12:11  11.6     3:47   51    0  0.00   0   4    21:28  NW1014.53   80
26   13.0  15.3    12:05  11.3     6:46   52    0  0.00   2   7    12:07  NW1017.01   80
27   11.9  12.6     4:35  10.6    23:26   52    0  0.00   5  11    17:46 NNE1019.40   76
28   10.7  12.8    23:26   9.3     3:00   54    0  6.30   5  15    16:30   N1020.86   75
29   11.9  13.0     0:16  10.4     5:19   53    0  0.50   5  15     0:23 NNE1019.10   77
30   11.6  12.4    11:00  10.2    19:47   53    0  0.00   4   9    22:55   N19179534.00   72
31   11.0  13.8     9:22   9.8    21:15   54    0 10.30   6  15    12:10 NNE1008.47   82
---------------------------------------------------------------------------------------
TOT  11.9  22.6  1/12/07 -29.6 15/12/07 1612   11 70.40   2  15 31/12/07  NW2949775.25   71

HEAT BASE: 65.0
COOL BASE: 15.0