Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2007 Novembre
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    19.4  25.9    10:36  16.1     4:42   46    4  0.50   2   0     0:00  SW1009.00   74
2    16.8  20.3    12:31  15.2    16:56   46    2  4.10   3   0     0:00   N1011.94   80
3    16.9  19.3    10:53  15.3     2:36   48    2  0.00   3   0     0:00   N1012.34   73
4    16.9  19.3    12:47  14.9    23:38   48    2  0.00   1   0     0:00  NW1008.95   75
5    15.9  20.9    10:45  12.8    22:40   49    1  5.70   1   0     0:00  NW37910540.00   80
6    15.2  19.3    10:35 -29.5    14:37   50    1  0.50   1   0     0:00  NW18956216.00   66
7    12.8  14.6     3:34  11.6    14:21   52    0  8.30   2   0     0:00   N1011.66   75
8    14.6  21.1    11:27   9.3     5:55   50    1  0.00   1   0     0:00  NW18956216.00   60
9    16.8  21.9    11:20  12.6     5:18   48    2  0.00   3   0     0:00  SW1007.16   67
10   14.5  20.0    11:46  10.2    21:29   49    1  1.10   2   0     0:00  SW1006.45   45
11   15.1  23.1    10:17   8.2     5:15   50    2  0.00   1   0     0:00  SW1009.01   55
12   17.6  23.0    11:01  11.4     0:00   47    3  0.00   3   0     0:00  SW1003.05   55
13   12.9  16.4     0:00  11.6    17:29   52    0  2.60   1   0     0:00   N1007.03   78
14   15.2  19.9    11:58   9.5     6:38   50    1  0.00   3   0     0:00  SW998.79   66
15   16.1  21.0    10:36  11.5    21:11   49    2  0.00   3   0     0:00  SW18987128.00   54
16   13.3  14.2     1:24  11.5    18:08   52    0 15.00   2   0     0:00  NW1003.08   79
17   13.1  18.2    12:02   9.2     4:08   52    0  0.50   2   0     0:00  SW1000.11   68
18   12.0  18.5    12:55   8.8     4:41   53    0  2.10   1   0     0:00  SW1002.48   65
19   12.4  17.2    11:06   9.0     6:02   53    0  0.00   1   0     0:00  NW1009.30   62
20   13.5  17.4    13:18  10.8     6:07   51    0  0.00   2   0     0:00  NW1015.65   63
21   15.3  18.8    11:04  12.6     1:41   50    1  0.00   2   0     0:00   S1016.69   68
22   17.3  18.3    13:19  16.4     0:00   48    2  0.00   5   0     0:00   S1022.92   76
23   18.6  23.0    11:43  16.6     1:53   46    4  0.00   2   0     0:00 SSE1013.53   82
24   17.6  20.4    12:01  14.6    22:07   47    3  0.00   0   0     0:00 NNW1012.54   85
25   17.9  22.9    12:19  16.1     1:31   47    3  0.00   1   0     0:00  NW1014.46   82
26   17.3  19.9    12:01  14.4    22:29   48    2  0.00   2   0     0:00 SSW1009.39   87
27   15.7  18.1     0:20  12.9    22:00   49    1  0.00   4   0     0:00   N1011.56   71
28   13.1  14.5    10:37  11.0    19:37   52    0  0.50   6   0     0:00   N1010.95   62
29   13.5  17.6    14:29  10.4     3:40   52    0 15.00   2   0     0:00  NE18987128.00   82
30   14.8  22.2    12:46  11.1     0:40   50    1  5.20   1   0     0:00   S1004.85   80
---------------------------------------------------------------------------------------
TOT  15.4  25.9  1/11/07 -29.5  6/11/07 1485   43 61.10   2   0  1/11/07  NW3802039.50   71

HEAT BASE: 65.0
COOL BASE: 15.0