Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2007 Ottobre
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    23.0  30.8    12:22  17.3     4:57   42    8  0.00   1   4     0:00 WSW1013.62   66
2    23.3  30.4    12:00  17.6     3:06   42    8  0.00   1   4     0:00 SSE1011.88   65
3    22.5  29.6    14:06  17.9     2:46   42    8  0.00   1   4     0:00  NW1011.99   64
4    23.6  31.2    11:57  17.1     2:12   41    9  0.00   1   4     0:00 NNW1013.03   61
5    23.4  31.8    12:58  17.6     4:39   42    8  0.00   1   4     0:00 WSW1012.36   61
6    24.8  31.4    11:29  19.3     2:46   40   10  0.00   2   4     0:00   S1007.99   58
7    24.0  30.4    13:42  21.0    23:48   41    9  0.50   2   4     0:00 SSW1004.11   65
8    21.1  26.3    13:09  18.2    23:52   43    6  2.60   2   4     0:00  NW1006.27   72
9    20.9  28.4    11:43  17.6     0:32   44    6  7.80   1   0     0:00  NW1008.64   77
10   22.4  29.9    11:01  16.7     6:59   43    7  1.50   2   0     0:00  NW1007.31   70
11   19.1  25.6    12:32  16.4     7:24   46    4  9.90   2   0     0:00  NW1008.19   75
12   20.5  26.3    13:25  16.4     0:28   44    6  0.00   2   0     0:00  NW1009.67   72
13   19.3  23.9    11:32  16.8    15:18   44    4 16.00   2   0     0:00  NW1007.87   80
14   18.9  21.1    11:12  16.9     4:36   46    4  0.00   5   0     0:00  NE1009.42   59
15   17.2  20.8    11:57  14.2     5:59   48    2  6.20   4   0     0:00 NNE1013.23   59
16   18.9  21.7    13:31  15.0     0:00   46    4  0.60   3   0     0:00   N1016.78   72
17   19.0  22.3    11:59  16.9     5:23   46    4  0.00   3   0     0:00  NE1015.02   68
18   19.7  25.9    15:25  16.9     0:00   45    5  0.00   2   0     0:00  NW1011.68   70
19   18.1  24.1     9:22  13.9    21:13   45    3 16.50   2   0     0:00  NE1011.67   79
20   12.9  14.9     0:03  11.6    20:46   52    0 14.50   3   0     0:00   N1006.75   82
21   13.0  16.1    15:15  11.1     6:29   52    0 18.70   3   0     0:00   N999.16   84
22   14.4  21.8     9:55  11.1    21:58   50    1  0.50   3   0     0:00  SW995.09   58
23   15.7  22.5    11:13  10.5     1:02   49    2  0.00   1   0     0:00  SW1000.88   59
24   16.9  23.2    15:46  14.8     0:27   48    2  0.00   1   0     0:00  NW1006.30   67
25   18.9  23.0    14:19  15.6     5:30   46    4  1.60   2   0     0:00  NW1010.04   77
26   21.0  23.8    12:14  18.4     4:53   44    6  0.00   3   0     0:00   N1010.90   83
27   21.8  25.2    12:20  20.1     6:44   43    7  0.00   4   0     0:00 NNE1011.80   84
28   21.2  25.9    13:17  19.3     5:54   44    6  0.00   1   0     0:00   N1012.21   84
29   21.1  26.4     9:36  18.8     6:57   44    6  0.00   2   0     0:00   N1009.94   81
30   20.7  22.1    11:17  19.4     0:27   44    6  0.00   3   0     0:00  NE1002.69   85
31   21.6  28.3    11:06  17.1    22:34   43    7  0.00   2   0     0:00 SSW1002.39   79
---------------------------------------------------------------------------------------
TOT  20.0  31.8  5/10/07  10.5 23/10/07 1391  161 96.90   2   4  1/10/07  NW1008.69   71

HEAT BASE: 65.0
COOL BASE: 15.0