Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2007 Settembre
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    28.3  34.6    15:07 -24.3     3:31   35   13  3.60   1   7    17:14 SSW9740710.00   60
2    27.0  31.8    11:51  22.9     2:31   38   12  0.00   1   6    13:21  NE1005.61   58
3    26.6  32.1    14:09  22.1     6:22   31    9  0.00   1   8    15:22  NW22960866.00   56
4    26.5  30.3    16:40  21.9     5:04   39   11  0.00   2  29    11:49 SSW9356709.00   53
5    26.1  30.2    14:08  20.9    22:21   37   11  0.00   1   9     2:54  SW1003.27   38
6    24.4  28.5    13:58  19.2    23:59   25    6  0.00   1   9    14:12   S1009.50   32
7    21.8  27.3    16:15  17.9     2:37   43    7  0.00   0   7    15:10 SSE18722558.00   40
8    25.8  30.2    14:08  20.9    22:21   40   11  0.00   1   9     2:54   S1003.63   39
9    26.0  30.2    14:08  20.9    22:21   62   17  0.00   1   9     2:54 SSE1005.27   42
10   24.8  30.6    13:42  19.5     6:15   40   10  0.00   2   9    14:38   S1008.66   53
11   25.2  28.9    15:37  21.4     6:57   40   10  0.00   2  11    13:20 SSW18734626.00   55
12   24.1  26.6    14:33  22.1     5:49   41    9  0.00   2  29    18:29  NE1009.43   55
13   24.1  29.3    11:51  19.9     6:17   41    9  0.00   0   0    11:53   E1012.96   50
14   23.7  29.3    12:33  18.8     4:51   41    9  0.00   0   4    19:33  SW18734628.00   60
15   24.9  29.6    15:55  20.2     4:28   40   10  0.00   0   6    12:47 SSE1012.65   59
16   25.4  30.0    15:15  20.6     6:33   40   10  0.00   0   5    19:17  SW1013.97   51
17   26.7  30.5    14:24  20.9    22:21   62   19  0.50   3  25    20:04   S1006.69   45
18   26.4  33.2    16:18  20.9    22:21   49   15  0.00   1   9     2:54   S1004.07   42
19   27.3  32.1    14:47 -24.7     6:37   38   12  0.00   0  25    12:53   S1006.83   53
20   25.3  29.3    10:28  22.4     5:54   40   10  0.00  13  29     9:19 NNE1010.18   53
21   24.2  28.2    11:39  20.7     6:10   41    9  0.00   0   4    11:21   E18772506.00   54
22   23.4  25.8    20:45  19.3     6:10   42    8  0.00   0   0     0:00   N1014.43   58
23   24.2  25.8    13:58  21.3    23:12   41    9  0.00   0   0     0:00   N9387211.00   55
24    0.0  22.1     6:53  22.1     6:53    0    0  0.00   0   1     6:53 ---  0.00    0
25   22.6  25.3     9:59  17.5    20:16   31    5 59.50   2   9    12:05 SSE1004.08   71
26   22.9  30.6    12:06  18.5     1:43   42    8  0.00   1   4     0:00 WSW1001.22   75
27   23.5  30.0    12:21  17.9     8:06   41    8  1.60   3   4     0:00 SSW1004.00   70
28   25.7  32.3    14:08  22.3     6:04   39   11  0.00   2   4     0:00 SSW18800254.00   75
29   23.7  31.3    10:43  19.4     2:44   41    9  0.00   1   4     0:00 WSW1012.90   70
30   22.5  26.8    15:07  20.6     3:21   42    8  0.00   2   4     0:00  NW1014.52   73
---------------------------------------------------------------------------------------
TOT  23.3  32.3  28/9/07  15.8  19/2/07 1182  295 61.10   2   9  25/9/07   S2988311.00   73

HEAT BASE: 65.0
COOL BASE: 15.0