Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2007 Marzo
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.2  20.4    11:48  13.1     1:16   49    2  0.00   1   6    21:19  SW1010.30   60
2    17.4  22.4    14:14  13.1     0:45   48    3  0.00   1   8    11:04  SW1009.18   60
3    17.9  22.1    11:20  14.1     6:44   47    3  0.00   1   5     0:03  NW1010.73   60
4    18.1  22.5    10:38  14.4     3:36   47    3  0.00   1   5    23:46  SW1012.48   63
5    17.1  20.2    14:20  12.4    23:49   48    2  0.00   2   5     0:18  NW1018.01   63
6    16.1  20.1    14:40  11.6     5:32   49    2  0.00   2   8    12:13 SSW1018.74   77
7    16.2  20.1     9:46  13.9     4:42   41    1  1.04   3   8    15:44   S1009.47   75
8    15.3  18.0    14:48  12.4     5:37   50    1 15.02   3   8     0:23  NE1003.33   84
9    14.6  16.3    14:06  13.3    21:19   50    0 13.47   6  14    16:04  NE1008.51   91
10   12.2  14.4     1:07  11.0    14:10   53    0 22.27   6  14     4:33   N1006.75   91
11   13.8  16.3    13:55  12.0     8:37   51    0  1.55   6  13    14:48 NNE1011.65   79
12   13.2  14.6    11:39  11.6     5:35   52    0 35.74   4  13     8:20  NE1014.56   88
13   14.0  18.3    15:15  10.3    23:51   51    1  2.07   2  10     4:18  NE1016.31   71
14   14.2  19.5    14:32   9.2     4:13   51    1  0.00   1   6    12:39  SW1017.93   70
15   15.4  19.1    11:57  11.3     3:17   50    1  0.00   2   8    14:44  NW1018.26   65
16   14.9  21.2    13:30   9.9     5:07   50    2  0.00   2   6    15:30  SW1016.98   68
17   14.9  19.9    12:19   9.9     5:34   50    1  0.00   2  10    14:32  SW1016.01   64
18   15.4  22.3    14:50  10.8     6:14   50    2  0.00   1   6    12:45  SW1011.62   63
19   15.4  20.6    11:10  10.2     5:04   50    2  0.00   3  12    21:56  SW999.09   65
20   14.7  19.6    11:44   8.9    22:37   50    1  0.52   3  13     4:35  SW988.59   66
21   11.9  15.4    14:21   8.9     0:11   43    0  0.00   5  18    15:24  SW994.26   55
22   10.0  11.9     7:48   7.9    21:58   34    0 12.43   2   9     8:05  SW994.95   66
23   10.4  14.0     9:51   6.5     6:15   55    0 12.95   2   8     5:57  SW996.58   69
24   13.4  17.3    12:22   8.6     3:57   52    0  0.00   4  12    11:26  SW1004.09   57
25   15.4  21.2    15:16  11.8     7:18   48    1  0.52   2   8    12:44 SSW1006.94   68
26   15.7  21.2    16:58  12.5     7:52   49    1  0.52   2   5    10:15  NE1008.20   69
27   15.6  20.8    15:18  12.0    23:58   49    2  0.00   2   9    14:16  NE1007.05   66
28   14.6  17.6    15:02  11.5     0:24   50    1  3.63   3   8    11:26  NE1009.29   71
29   16.1  19.8    14:08  14.8     5:04   49    1  1.55   3   8     9:12  NE1007.41   84
30   15.9  19.5    13:48  11.1     7:16   49    2  3.11   4  12    14:10 SSW1003.11   74
31   16.0  20.3     9:47  12.1     3:21   49    2  5.70   1   7    12:51 ESE1008.33   67
---------------------------------------------------------------------------------------
TOT  15.0  22.5   4/3/07   6.5  23/3/07 1512   37132.09   3  18  21/3/07  SW1008.64   70

HEAT BASE: 65.0
COOL BASE: 15.0